Liste des stations canadiennes et téléchargement de données

Liste de stations

Région Atlantique

Station Nom de station LAT (ºN) LONG (ºO)
8  COFFINS POINT  44.87 67.13
10  NORTH HEAD  44.76 66.75
15  WELSHPOOL  44.88 66.95
30  LETITE HARBOUR  45.05 66.87
35  ST STEPHEN  45.18 67.27
40  ST ANDREWS  45.07 67.05
41  LONG ISLAND  45.15 66.97
42  BLACKS HARBOUR  45.05 66.80
44  BEAVER HARBOUR  45.07 66.73
46  WEST DIPPER HARBOUR  45.10 66.43
52  FIVE FATHOM HOLE  45.19 66.26
53  MUSQUASH HARBOUR  45.15 66.25
55  LORNEVILLE  45.18 66.15
65  SAINT JOHN  45.25 66.06
75  INDIANTOWN  45.27 66.08
85  KENNEBECASIS BAY  45.40 66.00
89  WESTFIELD BEACH  45.35 66.22
96  OAK POINT  45.52 66.08
97  HATFIELD POINT  45.62 65.92
98  EVANDALE  45.60 66.03
99  BELLE ISLE BAY  45.65 65.87
102  MACDONALD POINT  45.72 66.05
103  CAMBRIDGE NARROWS  45.83 65.95
105  GAGETOWN  45.77 66.13
108  UPPER GAGETOWN  45.85 66.23
114  MAUGERVILLE  45.87 66.47
120  FREDERICTON  45.97 66.65
122  NEWCASTLE CREEK  46.07 66.00
124  JEMSEG  45.83 66.12
140  HERRING COVE  45.57 64.97
172  BELLIVEAU VILLAGE  45.93 64.62
173  DOVER  45.98 64.68
174  DIEPPE (IRVING WHARF)  46.10 64.77
175  MONCTON  46.08 64.77
176  MONCTON (CAUSEWAY)  46.07 64.82
215  JOGGINS  45.68 64.47
240  CAPE D'OR  45.30 64.78
242  SPENCERS ISLAND  45.33 64.70
247  DILIGENT R.  45.40 64.45
250  CAPE SHARP  45.37 64.38
260  FIVE ISLANDS  45.38 64.13
270  BURNTCOAT HEAD  45.30 63.80
280  WINDSOR  44.98 64.15
282  HANTSPORT  45.07 64.17
290  CAPE BLOMIDON  45.27 64.35
312  ILE HAUTE  45.25 65.00
315  MARGARETSVILLE  45.05 65.07
320  PARKERS COVE  44.80 65.53
324  DIGBY FERRY WHARF  44.66 65.76
325  DIGBY  44.63 65.75
327  ANNAPOLIS ROYAL  44.75 65.52
330  CULLODEN  44.67 65.83
333  GRAND EDDY  44.40 66.20
334  TROUT COVE  44.55 66.03
335  SANDY COVE  44.50 66.10
336  EAST SANDY COVE  44.48 66.08
339  WEST NARROWS  44.40 66.22
340  WESTPORT  44.27 66.35
345  LIGHTHOUSE COVE  44.25 66.40
365  YARMOUTH  43.83 66.12
370  PINKNEY POINT  43.70 66.07
374  WEDGEPORT  43.72 65.98
375  LOWER WEDGEPORT  43.73 65.98
378  TUSKET  43.87 65.98
380  ABRAMS RIVER  43.83 65.95
382  ABBOTTS HARBOUR  43.67 65.82
390  WOODS HARBOUR  43.53 65.73
395  FLAT ISLAND  43.40 66.01
400  SEAL ISLAND  43.48 66.00
405  CLARKS HARBOUR  43.45 65.63
415  BARRINGTON PASSAGE  43.53 65.62
423  INGOMAR  43.57 65.33
425  SHELBURNE  43.75 65.30
430  LOCKEPORT  43.70 65.12
440  LIVERPOOL  44.05 64.72
452  RIVERPORT  44.28 64.35
455  LUNENBURG  44.37 64.32
460  MAHONE HARBOUR  44.45 64.37
465  CHESTER  44.53 64.23
473  OWLS HEAD  44.52 64.00
475  MILL COVE  44.58 64.05
479  BLANDFORD  44.50 64.12
480  HUBBARDS  44.63 64.07
482  BOUTILIERS POINT  44.65 63.95
488  SAMBRO HARBOUR  44.48 63.60
490  HALIFAX  44.67 63.58
491  BEDFORD INSTITUTE  44.68 63.62
492  COLE HARBOUR  44.67 63.45
493  CHEZZETCOOK INLET  44.78 63.23
494  PETPESWICK  44.70 63.17
497  LITTLE HARBOUR  44.70 62.83
500  MURPHYS COVE  44.78 62.78
505  TOMLEE BAY  44.83 62.60
509  SPRY HARBOUR  44.82 62.63
510  SHEET HARBOUR  44.92 62.53
511  PORT DUFFERIN  44.90 62.38
512  WEST NEWDY QUODDY  44.90 62.32
514  ECUM SECUM  44.97 62.13
515  LISCOMB HARBOUR  45.02 62.00
520  SONORA  45.05 61.92
525  SHERBROOKE  45.13 61.98
530  PORT BICKERTON  45.10 61.73
535  ISAACS HARBOUR  45.18 61.67
550  SABLE ISLAND  43.97 59.80
555  CANSO HARBOUR  45.33 61.00
563  SAND POINT  45.52 61.27
570  PORT HASTINGS  45.65 61.40
575  PORT HAWKESBURY  45.62 61.37
576  POINT TUPPER  45.60 61.37
580  ARICHAT  45.52 61.03
582  PETIT DE GRAT  45.50 60.97
595  FOURCHU  45.72 60.25
612  NORTH SYDNEY  46.22 60.25
622  DUFFUS POINT  46.28 60.42
623  BLACK ROCK POINT  46.30 60.40
640  BADDECK  46.10 60.75
652  PRINGLE HARBOUR  45.75 60.98
653  JOHNSTOWN  45.80 60.72
654  ESKASONI  45.96 60.59
655  IONA  45.96 60.79
656  DUNDEE  45.70 61.09
663  GRAND BAY  47.60 59.37
665  PORT AUX BASQUES  47.57 59.13
666  ISLE AUX MORTS  47.57 58.97
668  ROSE BLANCHE  47.62 58.70
671  GRAND BRUIT  47.67 58.22
677  SHORT REACH  47.62 57.62
679  RAMEA ISLAND  47.52 57.38
683  FRANCOIS  47.58 56.74
688  MCCALLUM  47.63 56.23
708  GAULTOIS  47.61 55.90
755  ST. LAWRENCE  46.92 55.39
760  BURIN  47.04 55.16
776  PETITE FORTE  47.40 54.67
777  LONG HARBOUR  47.43 54.82
796  DAVIS COVE  47.64 54.34
810  NORTH HARBOUR  47.85 54.10
815  COME BY CHANCE  47.82 54.02
818  ARNOLDS COVE  47.76 53.99
830  LONG HARBOUR  47.43 53.82
835  ARGENTIA  47.30 53.98
845  ST BRIDES  46.92 54.18
860  ST MARYS  46.92 53.57
880  TREPASSEY  46.73 53.37
890  FERMEUSE  46.95 52.92
900  BAY BULLS  47.31 52.81
905  ST JOHNS  47.57 52.72
912  PORTUGAL COVE  47.62 52.87
915  BELL ISLAND  47.63 52.92
920  LONG POND  47.52 52.97
925  HOLYROOD BAY  47.40 53.14
932  BAY ROBERTS  47.59 53.26
962  LONG COVE  47.57 53.67
977  CLIFTON  48.18 53.72
990  BONAVISTA  48.65 53.12
1008  CHARLOTTETOWN  48.43 54.02
1009  SALTONS BROOK  48.57 53.95
1015  SALVAGE  48.68 53.63
1025  DOVER - WELLINGTON  48.87 53.97
1030  VALLEYFIELD  49.12 53.61
1031  WESLEYVILLE  49.15 53.57
1040  CARMANVILLE  49.40 54.28
1047  JOE BATTS ARM  49.73 54.16
1049  TILTING HARBOUR  49.70 54.07
1050  FOGO  49.72 54.27
1052  CHANGE ISLANDS  49.67 54.42
1053  FAREWELL  49.55 54.47
1058  SUMMERFORD  49.49 54.80
1060  TWILLINGATE  49.65 54.77
1080  BOTWOOD  49.17 55.37
1101  NIPPERS HARBOUR  49.79 55.86
1125  HAMPDEN  49.57 56.87
1170  ST ANTHONY  51.37 55.58
1181  COOKS HARBOUR  51.60 55.87
1193  MARY'S HARBOUR  52.31 55.83
1199  WILLIAMS HARBOUR  52.56 55.77
1200  DENBIGH ISLAND  52.53 55.83
1202  WHITE BEAR ARM  52.73 55.83
1205  NEVILE ISLAND  52.55 56.12
1210  PORT HOPE SIMPSON  52.55 56.30
1214  NORMAN BAY  52.94 55.90
1217  PUNCHBOWL  53.25 55.77
1245  CARTWRIGHT  53.70 57.03
1247  SANDWICH BAY (EAST ARM)  53.57 57.17
1248  PARADISE RIVER  53.43 57.28
1267  JORDANS POINT  54.22 58.27
1280  RIGOLET  54.18 58.43
1285  CARAVALLA COVE  54.05 58.58
1320  CABOT POINT  53.72 59.03
1331  MULLIGAN BAY  53.84 59.87
1365  BROOMFIELD  54.47 57.25
1374  BYRON BAY (COPPER IS.)  54.73 57.69
1376  JEANETTE BAY, LAB.  54.75 57.89
1384  TUCHIALIC BAY  54.75 58.42
1390  MAKKOVIK  55.08 59.17
1397  POSTVILLE  54.90 59.78
1398  JACKOS POINT  55.12 59.45
1400  TURNAVIK ISLAND  55.30 59.37
1405  HOPEDALE  55.45 60.22
1410  SHOAL TICKLE  55.77 60.35
1416  DAVIS INLET  55.88 60.90
1420  HOUSE HARBOUR  56.23 61.05
1421  NUKASUSUTOK ISLAND  56.37 61.24
1422  JOHN HAYES HARBOUR  56.40 61.61
1425  FORD HARBOUR  56.47 61.18
1430  NAIN  56.55 61.68
1431  NAIN AST   56.55 61.68
1450  PORT MANVERS  56.95 61.51
1465  HEBRON  58.20 62.63
1470  SAGLEK BAY  58.53 62.87
1472  EVANS BIGHT  59.28 63.52
1485  BROWNELL POINT  59.39 63.88
1487  ECLIPSE CHANNEL  59.69 64.13
1490  WILLIAMS HARBOUR  60.01 64.32
1495  CAPE CHIDLEY  60.33 64.45
1510  DINGWALL  46.90 60.47
1539  CHETICAMP  46.63 61.02
1545  MARGAREE TRAILER  46.43 61.12
1546  MARGAREE HARBOUR  46.43 61.10
1547  BELLE COTE BREAKWATER  46.43 61.08
1548  EAST MARGAREE BRIDGE  46.40 61.08
1569  CANSO LOCK (ON GULF SIDE)  45.63 61.42
1570  AULDS COVE  45.65 61.43
1576  HAVRE BOUCHER  45.68 61.53
1580  CAPE JACK  45.70 61.55
1590  ANTIGONISH HARBOUR  45.67 61.92
1610  ARISAIG  45.77 62.17
1630  PICTOU  45.68 62.70
1640  FERRY TERMINAL  45.73 62.68
1650  SOURIS  46.35 62.25
1680  WOOD ISLANDS  45.95 62.75
1700  CHARLOTTETOWN  46.23 63.12
1725  PORT BORDEN  46.25 63.70
1775  PUGWASH  45.85 63.68
1785  PORT ELGIN  46.05 64.07
1790  CAPE TORMENTINE  46.13 63.77
1805  SHEDIAC BAY  46.23 64.55
1810  CAP DE CAISSIE  46.33 64.52
1812  COCAGNE  46.33 64.62
1820  RICHIBUCTO CAPE  46.67 64.70
1830  POINTE SAPIN  46.97 64.83
1835  CAPE EGMONT  46.41 64.14
1845  WEST POINT  46.63 64.40
1855  MIMINEGASH  46.90 64.23
1875  TIGNISH  46.95 64.00
1885  ALBERTON  46.80 64.07
1896  GOODWOOD RIVER  46.62 63.92
1915  RUSTICO  46.47 63.28
1918  COVEHEAD  46.43 63.15
1945  NAUFRAGE  46.47 62.42
1955  NORTH LAKE HARBOUR  46.47 62.07
2000  LOWER ESCUMINAC  47.08 64.88
2002  BAIE STE ANNE  47.05 64.95
2010  PORTAGE ISLAND  47.17 65.05
2020  BAS NEGUAC  47.27 65.07
2022  NEGUAC  47.25 65.08
2025  BURNT CHURCH  47.20 65.13
2028  BAIE DU VIN ISLAND  47.08 65.12
2030  OAK POINT  47.12 65.27
2032  UNKNOWN   47.00 65.00
2033  LOGGIEVILLE  47.07 65.38
2035  CHATHAM  47.03 65.47
2040  NEWCASTLE  47.00 65.57
2058  VAL COMEAU  47.47 64.88
2090  MISCOU  47.90 64.58
2110  CARAQUET  47.80 64.93
2120  STONEHAVEN  47.75 65.37
2145  BELLEDUNE  47.90 65.85
2165  DALHOUSIE  48.07 66.38
2590  FORTEAU BAY  51.45 56.88
2595  WEST STE MODESTE  51.60 56.70
2600  RED BAY  51.72 56.42
2633  SAVAGE COVE  51.33 56.70
2637  ANCHOR POINT  51.23 56.80
2642  SHOAL COVE WEST  51.02 57.02
2650  PORT SAUNDERS  50.65 57.30
2655  PORT AUX CHOIX  50.70 57.35
2670  NORRIS COVE  49.52 57.88
2680  CORNER BROOK  48.95 57.95
2685  LARK HARBOUR  49.10 58.37
2710  PORT HARMON  48.50 58.53
3504  COATS ISLAND  62.45 81.35
40551  SABLE ISLAND # 2  44.03 59.60
40889  HIBERNIA DRILL SITE # 2  46.57 48.73
40891  HIBERNIA DRILL SITE 1   46.73 48.82
41960  MILLERAND (OFFSHORE)  47.13 61.88
41987  ILE BRION  47.85 61.32
44081  HEJKA DRILL SITE  62.17 62.97

Descriptions des champs

Date de modification :