Liste des stations canadiennes et téléchargement de données

Liste de stations

Toutes

Station Nom de station LAT (ºN) LONG (ºO)
8  COFFINS POINT  44.87 67.13
10  NORTH HEAD  44.76 66.75
15  WELSHPOOL  44.88 66.95
30  LETITE HARBOUR  45.05 66.87
35  ST STEPHEN  45.18 67.27
40  ST ANDREWS  45.07 67.05
41  LONG ISLAND  45.15 66.97
42  BLACKS HARBOUR  45.05 66.80
44  BEAVER HARBOUR  45.07 66.73
46  WEST DIPPER HARBOUR  45.10 66.43
52  FIVE FATHOM HOLE  45.19 66.26
53  MUSQUASH HARBOUR  45.15 66.25
55  LORNEVILLE  45.18 66.15
65  SAINT JOHN  45.25 66.06
75  INDIANTOWN  45.27 66.08
85  KENNEBECASIS BAY  45.40 66.00
89  WESTFIELD BEACH  45.35 66.22
96  OAK POINT  45.52 66.08
97  HATFIELD POINT  45.62 65.92
98  EVANDALE  45.60 66.03
99  BELLE ISLE BAY  45.65 65.87
102  MACDONALD POINT  45.72 66.05
103  CAMBRIDGE NARROWS  45.83 65.95
105  GAGETOWN  45.77 66.13
108  UPPER GAGETOWN  45.85 66.23
114  MAUGERVILLE  45.87 66.47
120  FREDERICTON  45.97 66.65
122  NEWCASTLE CREEK  46.07 66.00
124  JEMSEG  45.83 66.12
140  HERRING COVE  45.57 64.97
172  BELLIVEAU VILLAGE  45.93 64.62
173  DOVER  45.98 64.68
174  DIEPPE (IRVING WHARF)  46.10 64.77
175  MONCTON  46.08 64.77
176  MONCTON (CAUSEWAY)  46.07 64.82
215  JOGGINS  45.68 64.47
240  CAPE D'OR  45.30 64.78
242  SPENCERS ISLAND  45.33 64.70
247  DILIGENT R.  45.40 64.45
250  CAPE SHARP  45.37 64.38
260  FIVE ISLANDS  45.38 64.13
270  BURNTCOAT HEAD  45.30 63.80
280  WINDSOR  44.98 64.15
282  HANTSPORT  45.07 64.17
290  CAPE BLOMIDON  45.27 64.35
312  ILE HAUTE  45.25 65.00
315  MARGARETSVILLE  45.05 65.07
320  PARKERS COVE  44.80 65.53
324  DIGBY FERRY WHARF  44.66 65.76
325  DIGBY  44.63 65.75
327  ANNAPOLIS ROYAL  44.75 65.52
330  CULLODEN  44.67 65.83
333  GRAND EDDY  44.40 66.20
334  TROUT COVE  44.55 66.03
335  SANDY COVE  44.50 66.10
336  EAST SANDY COVE  44.48 66.08
339  WEST NARROWS  44.40 66.22
340  WESTPORT  44.27 66.35
345  LIGHTHOUSE COVE  44.25 66.40
365  YARMOUTH  43.83 66.12
370  PINKNEY POINT  43.70 66.07
374  WEDGEPORT  43.72 65.98
375  LOWER WEDGEPORT  43.73 65.98
378  TUSKET  43.87 65.98
380  ABRAMS RIVER  43.83 65.95
382  ABBOTTS HARBOUR  43.67 65.82
390  WOODS HARBOUR  43.53 65.73
395  FLAT ISLAND  43.40 66.01
400  SEAL ISLAND  43.48 66.00
405  CLARKS HARBOUR  43.45 65.63
415  BARRINGTON PASSAGE  43.53 65.62
423  INGOMAR  43.57 65.33
425  SHELBURNE  43.75 65.30
430  LOCKEPORT  43.70 65.12
440  LIVERPOOL  44.05 64.72
452  RIVERPORT  44.28 64.35
455  LUNENBURG  44.37 64.32
460  MAHONE HARBOUR  44.45 64.37
465  CHESTER  44.53 64.23
473  OWLS HEAD  44.52 64.00
475  MILL COVE  44.58 64.05
479  BLANDFORD  44.50 64.12
480  HUBBARDS  44.63 64.07
482  BOUTILIERS POINT  44.65 63.95
488  SAMBRO HARBOUR  44.48 63.60
490  HALIFAX  44.67 63.58
491  BEDFORD INSTITUTE  44.68 63.62
492  COLE HARBOUR  44.67 63.45
493  CHEZZETCOOK INLET  44.78 63.23
494  PETPESWICK  44.70 63.17
497  LITTLE HARBOUR  44.70 62.83
500  MURPHYS COVE  44.78 62.78
505  TOMLEE BAY  44.83 62.60
509  SPRY HARBOUR  44.82 62.63
510  SHEET HARBOUR  44.92 62.53
511  PORT DUFFERIN  44.90 62.38
512  WEST NEWDY QUODDY  44.90 62.32
514  ECUM SECUM  44.97 62.13
515  LISCOMB HARBOUR  45.02 62.00
520  SONORA  45.05 61.92
525  SHERBROOKE  45.13 61.98
530  PORT BICKERTON  45.10 61.73
535  ISAACS HARBOUR  45.18 61.67
550  SABLE ISLAND  43.97 59.80
555  CANSO HARBOUR  45.33 61.00
563  SAND POINT  45.52 61.27
570  PORT HASTINGS  45.65 61.40
575  PORT HAWKESBURY  45.62 61.37
576  POINT TUPPER  45.60 61.37
580  ARICHAT  45.52 61.03
582  PETIT DE GRAT  45.50 60.97
595  FOURCHU  45.72 60.25
612  NORTH SYDNEY  46.22 60.25
622  DUFFUS POINT  46.28 60.42
623  BLACK ROCK POINT  46.30 60.40
640  BADDECK  46.10 60.75
652  PRINGLE HARBOUR  45.75 60.98
653  JOHNSTOWN  45.80 60.72
654  ESKASONI  45.96 60.59
655  IONA  45.96 60.79
656  DUNDEE  45.70 61.09
663  GRAND BAY  47.60 59.37
665  PORT AUX BASQUES  47.57 59.13
666  ISLE AUX MORTS  47.57 58.97
668  ROSE BLANCHE  47.62 58.70
671  GRAND BRUIT  47.67 58.22
677  SHORT REACH  47.62 57.62
679  RAMEA ISLAND  47.52 57.38
683  FRANCOIS  47.58 56.74
688  MCCALLUM  47.63 56.23
708  GAULTOIS  47.61 55.90
755  ST. LAWRENCE  46.92 55.39
760  BURIN  47.04 55.16
776  PETITE FORTE  47.40 54.67
777  LONG HARBOUR  47.43 54.82
796  DAVIS COVE  47.64 54.34
810  NORTH HARBOUR  47.85 54.10
815  COME BY CHANCE  47.82 54.02
818  ARNOLDS COVE  47.76 53.99
830  LONG HARBOUR  47.43 53.82
835  ARGENTIA  47.30 53.98
845  ST BRIDES  46.92 54.18
860  ST MARYS  46.92 53.57
880  TREPASSEY  46.73 53.37
890  FERMEUSE  46.95 52.92
900  BAY BULLS  47.31 52.81
905  ST JOHNS  47.57 52.72
912  PORTUGAL COVE  47.62 52.87
915  BELL ISLAND  47.63 52.92
920  LONG POND  47.52 52.97
925  HOLYROOD BAY  47.40 53.14
932  BAY ROBERTS  47.59 53.26
962  LONG COVE  47.57 53.67
977  CLIFTON  48.18 53.72
990  BONAVISTA  48.65 53.12
1008  CHARLOTTETOWN  48.43 54.02
1009  SALTONS BROOK  48.57 53.95
1015  SALVAGE  48.68 53.63
1025  DOVER - WELLINGTON  48.87 53.97
1030  VALLEYFIELD  49.12 53.61
1031  WESLEYVILLE  49.15 53.57
1040  CARMANVILLE  49.40 54.28
1047  JOE BATTS ARM  49.73 54.16
1049  TILTING HARBOUR  49.70 54.07
1050  FOGO  49.72 54.27
1052  CHANGE ISLANDS  49.67 54.42
1053  FAREWELL  49.55 54.47
1058  SUMMERFORD  49.49 54.80
1060  TWILLINGATE  49.65 54.77
1080  BOTWOOD  49.17 55.37
1101  NIPPERS HARBOUR  49.79 55.86
1125  HAMPDEN  49.57 56.87
1170  ST ANTHONY  51.37 55.58
1181  COOKS HARBOUR  51.60 55.87
1193  MARY'S HARBOUR  52.31 55.83
1199  WILLIAMS HARBOUR  52.56 55.77
1200  DENBIGH ISLAND  52.53 55.83
1202  WHITE BEAR ARM  52.73 55.83
1205  NEVILE ISLAND  52.55 56.12
1210  PORT HOPE SIMPSON  52.55 56.30
1214  NORMAN BAY  52.94 55.90
1217  PUNCHBOWL  53.25 55.77
1245  CARTWRIGHT  53.70 57.03
1247  SANDWICH BAY (EAST ARM)  53.57 57.17
1248  PARADISE RIVER  53.43 57.28
1267  JORDANS POINT  54.22 58.27
1280  RIGOLET  54.18 58.43
1285  CARAVALLA COVE  54.05 58.58
1320  CABOT POINT  53.72 59.03
1331  MULLIGAN BAY  53.84 59.87
1365  BROOMFIELD  54.47 57.25
1374  BYRON BAY (COPPER IS.)  54.73 57.69
1376  JEANETTE BAY, LAB.  54.75 57.89
1384  TUCHIALIC BAY  54.75 58.42
1390  MAKKOVIK  55.08 59.17
1397  POSTVILLE  54.90 59.78
1398  JACKOS POINT  55.12 59.45
1400  TURNAVIK ISLAND  55.30 59.37
1405  HOPEDALE  55.45 60.22
1410  SHOAL TICKLE  55.77 60.35
1416  DAVIS INLET  55.88 60.90
1420  HOUSE HARBOUR  56.23 61.05
1421  NUKASUSUTOK ISLAND  56.37 61.24
1422  JOHN HAYES HARBOUR  56.40 61.61
1425  FORD HARBOUR  56.47 61.18
1430  NAIN  56.55 61.68
1431  NAIN AST   56.55 61.68
1450  PORT MANVERS  56.95 61.51
1465  HEBRON  58.20 62.63
1470  SAGLEK BAY  58.53 62.87
1472  EVANS BIGHT  59.28 63.52
1485  BROWNELL POINT  59.39 63.88
1487  ECLIPSE CHANNEL  59.69 64.13
1490  WILLIAMS HARBOUR  60.01 64.32
1495  CAPE CHIDLEY  60.33 64.45
1510  DINGWALL  46.90 60.47
1539  CHETICAMP  46.63 61.02
1545  MARGAREE TRAILER  46.43 61.12
1546  MARGAREE HARBOUR  46.43 61.10
1547  BELLE COTE BREAKWATER  46.43 61.08
1548  EAST MARGAREE BRIDGE  46.40 61.08
1569  CANSO LOCK (ON GULF SIDE)  45.63 61.42
1570  AULDS COVE  45.65 61.43
1576  HAVRE BOUCHER  45.68 61.53
1580  CAPE JACK  45.70 61.55
1590  ANTIGONISH HARBOUR  45.67 61.92
1610  ARISAIG  45.77 62.17
1630  PICTOU  45.68 62.70
1640  FERRY TERMINAL  45.73 62.68
1650  SOURIS  46.35 62.25
1680  WOOD ISLANDS  45.95 62.75
1700  CHARLOTTETOWN  46.23 63.12
1725  PORT BORDEN  46.25 63.70
1775  PUGWASH  45.85 63.68
1785  PORT ELGIN  46.05 64.07
1790  CAPE TORMENTINE  46.13 63.77
1805  SHEDIAC BAY  46.23 64.55
1810  CAP DE CAISSIE  46.33 64.52
1812  COCAGNE  46.33 64.62
1820  RICHIBUCTO CAPE  46.67 64.70
1830  POINTE SAPIN  46.97 64.83
1835  CAPE EGMONT  46.41 64.14
1845  WEST POINT  46.63 64.40
1855  MIMINEGASH  46.90 64.23
1875  TIGNISH  46.95 64.00
1885  ALBERTON  46.80 64.07
1896  GOODWOOD RIVER  46.62 63.92
1915  RUSTICO  46.47 63.28
1918  COVEHEAD  46.43 63.15
1945  NAUFRAGE  46.47 62.42
1955  NORTH LAKE HARBOUR  46.47 62.07
1961  LE MOULIN  47.21 61.95
1964  HAVRE-AUBERT  47.24 61.83
1966  ÎLE D'ENTRÉE  47.28 61.72
1970  CAP-AUX-MEULES  47.38 61.86
1981  POINTE-BASSE  47.39 61.79
1985  GRANDE-ENTRÉE  47.56 61.56
1986  OLD-HARRY  47.57 61.47
1987  LESLIE  47.63 61.52
1990  L'ÉTANG-DU-NORD  47.37 61.96
2000  LOWER ESCUMINAC  47.08 64.88
2002  BAIE STE ANNE  47.05 64.95
2010  PORTAGE ISLAND  47.17 65.05
2020  BAS NEGUAC  47.27 65.07
2022  NEGUAC  47.25 65.08
2025  BURNT CHURCH  47.20 65.13
2028  BAIE DU VIN ISLAND  47.08 65.12
2030  OAK POINT  47.12 65.27
2032  UNKNOWN   47.00 65.00
2033  LOGGIEVILLE  47.07 65.38
2035  CHATHAM  47.03 65.47
2040  NEWCASTLE  47.00 65.57
2058  VAL COMEAU  47.47 64.88
2090  MISCOU  47.90 64.58
2110  CARAQUET  47.80 64.93
2120  STONEHAVEN  47.75 65.37
2145  BELLEDUNE  47.90 65.85
2165  DALHOUSIE  48.07 66.38
2196  MIGUASHA  48.11 66.35
2200  CARLETON  48.10 66.13
2215  POINTE HOWATSON  48.14 65.84
2230  BONAVENTURE  48.04 65.48
2235  PASPÉBIAC  48.02 65.26
2240  SAINT-GODEFROI  48.07 65.11
2250  PORT-DANIEL-GASCONS  48.18 64.96
2253  GASCONS  48.19 64.86
2260  NEWPORT  48.28 64.72
2279  GRANDE-RIVIÈRE  48.39 64.49
2309  MAL-BAY  48.62 64.20
2330  RIVIÈRE-AU-RENARD  49.00 64.38
2350  GRANDE-VALLÉE  49.23 65.13
2360  PORT-MENIER  49.81 64.37
2470  MINGAN  50.29 64.02
2480  HAVRE-SAINT-PIERRE  50.24 63.61
2490  BAIE-JOHAN-BEETZ  50.28 62.81
2510  NATASHQUAN  50.19 61.84
2518  KEGASKA  50.18 61.26
2550  HARRINGTON HARBOUR  50.50 59.48
2554  TÊTE-À-LA-BALEINE  50.68 59.24
2556  BAIE DES MOUTONS  50.77 59.03
2588  BLANC-SABLON  51.42 57.15
2590  FORTEAU BAY  51.45 56.88
2595  WEST STE MODESTE  51.60 56.70
2600  RED BAY  51.72 56.42
2633  SAVAGE COVE  51.33 56.70
2637  ANCHOR POINT  51.23 56.80
2642  SHOAL COVE WEST  51.02 57.02
2650  PORT SAUNDERS  50.65 57.30
2655  PORT AUX CHOIX  50.70 57.35
2670  NORRIS COVE  49.52 57.88
2680  CORNER BROOK  48.95 57.95
2685  LARK HARBOUR  49.10 58.37
2710  PORT HARMON  48.50 58.53
2750  RIVIÈRE-AU-TONNERRE  50.27 64.76
2780  SEPT-ÎLES  50.19 66.38
2790  PORT-CARTIER  50.03 66.79
2840  BAIE-COMEAU  49.23 68.13
2880  FORESTVILLE  48.74 69.05
2883  PORTNEUF-SUR-MER  48.64 69.09
2900  LES ESCOUMINS  48.35 69.39
2920  MONT-LOUIS  49.24 65.74
2935  SAINTE-ANNE-DES-MONTS  49.13 66.49
2940  CAP-CHAT  49.10 66.68
2945  LE GROS MÉCHINS  49.01 66.98
2955  MATANE  48.85 67.53
2975  POINTE AUX CENELLES  48.64 68.17
2980  POINTE-AU-PÈRE  48.52 68.47
2985  RIMOUSKI  48.48 68.51
2995  LE BIC  48.38 68.73
3005  TROIS-PISTOLES  48.13 69.19
3030  SAINT-SIMÉON  47.84 69.87
3045  POINTE-AU-PIC  47.62 70.14
3048  SAINT-IRÉNÉE  47.56 70.20
3052  CAP-AUX-OIES  47.49 70.23
3057  SAINT-JOSEPH-DE-LA-RIVE  47.45 70.37
3058  SAINT-BERNARD-SUR-MER  47.42 70.39
3060  CAP-AUX-CORBEAUX  47.43 70.46
3070  SAULT-AU-COCHON  47.20 70.64
3071  ROCHER DE NEPTUNE  47.16 70.61
3075  BANC DU CAP BRÛLÉ  47.09 70.71
3087  SAINTE-ANNE-DE-BEAUPRÉ  47.02 70.93
3095  MONTMORENCY  46.88 71.14
3100  SAINT-FRANÇOIS I.O.  47.00 70.81
3105  SAINT-JEAN I.O.  46.92 70.90
3110  SAINT-LAURENT I.O.  46.86 71.00
3120  ÎLE VERTE  48.05 69.42
3125  GROS-CACOUNA  47.93 69.51
3126  GROS CACOUNA  47.95 69.50
3130  RIVIÈRE-DU-LOUP  47.85 69.57
3140  ÎLE AUX LIÈVRES  47.80 69.77
3160  POINTE-AUX-ORIGNAUX  47.49 70.03
3166  TRAVERSE DE SAINT-ROCH  47.41 70.24
3170  SAINT-JEAN-PORT-JOLI  47.22 70.27
3180  L'ISLE-AUX-GRUES  47.06 70.53
3190  LA GROSSE ÎLE  47.02 70.67
3200  BERTHIER-SUR-MER  46.94 70.74
3246  ESTUAIRE-DE-LA-SAINT-CHARLES  46.82 71.20
3248  VIEUX-QUÉBEC  46.81 71.20
3250  LAUZON  46.83 71.16
3251  IMMIGRATION WHARF  46.79 71.23
3264  QUAI DES CAGEUX  46.76 71.27
3280  NEUVILLE  46.70 71.57
3300  PORTNEUF  46.68 71.88
3325  GRONDINES  46.59 72.04
3335  DESCHAILLONS-SUR-SAINT-LAURENT  46.56 72.11
3337  LES BRICAILLES  46.55 72.13
3345  BATISCAN  46.50 72.25
3350  CHAMPLAIN  46.44 72.34
3353  BÉCANCOUR  46.40 72.38
3360  TROIS-RIVIÈRES  46.34 72.54
3365  PORT-SAINT-FRANÇOIS  46.27 72.62
3380  LOUISEVILLE QUE  46.22 72.92
3424  BAIE-SAINTE-CATHERINE  48.13 69.73
3425  TADOUSSAC  48.14 69.71
3460  PORT-ALFRED  48.33 70.87
3480  CHICOUTIMI  48.43 71.05
3504  COATS ISLAND  62.45 81.35
3736  CAPE LUPTON  81.68 61.88
3740  NEWMAN BAY  81.95 60.08
3765  ALERT  82.49 62.31
3782  LINCOLN BAY  82.12 62.03
3785  WRANGEL BAY  82.00 62.50
3788  ST. PATRICK BAY  81.80 64.17
3800  CAPE DEFOSSE  81.23 65.72
3840  PIM ISLAND  78.67 74.17
3916  NOVA ZEMBLA ISLAND  72.17 74.92
3932  REFUGE HARBOUR  70.86 71.18
3940  CLYDE RIVER  70.46 68.59
3958  KANGOK FIORD  68.64 68.49
3980  QIKIQTARJUAQ  67.56 64.03
4029  PANGNIRTUNG  66.14 65.83
4045  IMIGEN ISLAND  66.03 67.07
4100  RESOR ISLAND  63.21 67.99
4140  IQALUIT  63.71 68.50
4170  ACADIA COVE  61.34 64.90
4205  KIMMIRUT  62.80 69.78
4280  GEORGE RIVER, P.Q.  58.52 66.00
4295  RIVIÈRE KOKSOAK  58.53 68.14
4296  THE NARROWS  58.40 68.21
4297  ÎLE MACKAYS  58.26 68.27
4298  KUUJJUAQ  58.10 68.32
4315  TASIUJAQ  58.73 69.83
4375  CAPE HOPES ADVANCE   59.35 69.65
4379  QUAQTAQ  61.05 69.67
4425  KANGIQSUJUAQ  61.61 71.96
4460  DECEPTION BAY  62.15 74.69
4538  AKULIVIK  60.80 78.22
4539  BABS BAY  60.76 78.31
4548  NORTH KOPAK ISLAND  60.00 77.73
4550  POVUNGNITUK  60.03 77.28
4575  INUKJUAK  58.45 78.10
4597  GILLIES ISLAND  56.55 76.64
4600  TUKARAK ISLAND  56.32 78.83
4604  BELANGER ISLAND  56.13 76.71
4610  INNETALLING ISLAND  55.90 79.07
4628  SANIKILUAQ  56.62 79.22
4632  SPLIT ISLAND NORTH  56.95 79.82
4638  DUCK ISLAND  55.75 77.18
4642  BILL OF PORTLAND ISLAND  55.33 77.75
4645  KUUJJUARAPIK  55.27 77.77
4648  BEAR ISLAND  55.10 78.35
4655  LONG ISLAND  54.77 79.73
4656  CAPE JONES ISLAND  54.61 79.78
4662  ROGGAN RIVER  54.39 79.49
4665  EAST CUB ISLAND  54.03 80.20
4678  LA GRANDE RIVIERE (LOON PT.)  53.85 79.05
4679  LA GRANDE NEAR CHISASIBI  53.81 78.92
4681  LOON ISLAND  53.81 79.17
4682  TURNING ISLAND  53.85 79.22
4683  WINTER 76 (LOON IS)   53.85 79.18
4686  SPENCER ISLAND  53.50 79.70
4688  HOOK ISLAND  53.44 79.12
4690  NORTH TWIN ISLAND  53.32 79.93
4711  EASTMAIN RIVER  52.25 78.55
4720  STRUTTON ISLANDS  52.08 78.95
4735  INENEW PASSAGE  51.73 79.33
4760  ÎLE LEMOINE (RUPERT BAY)  51.30 78.93
4810  MOOSONEE  51.28 80.63
5008  FORT CHURCHILL  58.77 94.12
5009  MUNCK PARK, CHURCHILL  58.77 94.17
5010  CHURCHILL  58.77 94.18
5011  CHURCHILL BAY  58.77 94.17
5012  GOOSE CREEK  58.75 94.18
5013  HEAD OF TIDE, CHURCHILL  58.70 94.18
5040  ARVIAT  61.11 94.06
5055  WHALE COVE  62.17 92.57
5070  MARBLE ISLAND  62.68 91.20
5090  PANORAMA ISLAND  62.79 92.09
5140  CHESTERFIELD INLET  63.33 90.70
5141  AKREAVENEK ISLAND  63.42 90.67
5143  CHESTERFIELD INLET (INSIDE)  63.33 90.68
5145  DEER ISLAND  63.62 91.48
5147  BARBOUR BAY  63.69 91.92
5150  PROMISE POINT  63.80 92.46
5153  PRIMROSE ISLAND  63.91 92.99
5157  BALEEN ISLAND  63.95 93.84
5159  NORTON ISLAND  63.99 94.21
5160  CHESTERFIELD NARROWS  63.99 94.30
5180  CORAL HARBOUR  64.11 83.23
5260  SOUTH OOGLIT ISLAND  68.41 81.71
5275  SANIRAJAK  68.75 81.22
5295  IGLOOLIK  69.35 81.73
5310  SEVIGNY POINT  69.78 82.12
5530  MAXWELL BAY  74.68 88.90
5560  RESOLUTE  74.66 94.88
5600  CAPE CAPEL  75.03 98.08
5630  STEFANSSON ISLAND   73.77 105.62
5645  WINTER HARBOUR  74.78 110.80
5790  KOLUKTOO BAY  72.11 80.74
5791  MILNE INLET (HEAD)  71.89 80.86
5794  CAPE HATT  72.50 79.83
5800  POND INLET  72.70 77.97
5803  ALBERT HARBOUR  72.76 77.48
5813  PISIKTARFIK ISLAND  72.57 80.40
5860  STRATHCONA SOUND  73.07 84.55
5910  CUNNINGHAM INLET  74.13 93.88
5920  MCBEAN ISLAND  72.64 89.63
5970  CROWN PRINCE FREDERIK ISLAND  70.00 87.10
6080  WADWORTH ISLAND  73.44 95.68
6090  OTRICK ISLAND  72.61 95.55
6110  TASMANIA ISLAND  71.20 96.42
6150  TALOYOAK  69.53 93.54
6210  GLADMAN POINT  68.65 97.74
6215  SEAL BAY  69.27 99.79
6220  ADMIRALTY ISLAND  69.45 100.99
6230  KEAN POINT  68.96 102.36
6240  CAMBRIDGE BAY  69.12 105.07
6290  KUGLUKTUK  67.88 115.22
6338  TYSOE POINT  69.62 120.78
6340  PEARCE POINT  69.82 122.67
6360  CAPE PARRY  70.15 124.67
6367  FRANKLIN BAY  69.95 126.92
6380  ULUKHAKTOK   70.74 117.76
6424  SACHS HARBOUR  71.97 125.25
6442  BAILLIE ISLANDS  70.56 128.14
6443  BAILLIE IS. (SOUTH SPIT)  70.52 128.35
6445  STORKERSON BAY   70.52 128.35
6447  HARROWBY BAY   70.24 127.64
6449  WOOD BAY  69.75 128.75
6455  LIVERPOOL BAY  69.72 130.55
6457  KRUBLUYAK POINT  69.53 130.95
6461  ESKIMO LAKES STATION 1C  69.57 131.28
6462  ESKIMO LAKES STATION 2B  69.57 131.40
6463  ESKIMO LAKES STATION 2A   69.55 131.55
6464  ESKIMO LAKES STATION B   69.38 132.05
6466  ESKIMO LAKES STATION C   69.13 132.47
6468  ESKIMO LAKES STATION D   68.95 132.90
6472  CAPE DALHOUSIE  70.27 129.65
6476  ATKINSON POINT  69.95 131.42
6481  PARLAYUT BAY   69.64 132.41
6484  TUKTOYAKTUK PCSP   69.43 133.04
6485  TUKTOYAKTUK  69.44 132.99
6489  EAST CHANNEL   69.28 134.12
6490  BAR C   69.00 134.67
6491  FAREWELL   69.21 135.11
6492  RAE ISLAND  69.53 135.12
6495  HOOPER ISLAND  69.68 134.83
6497  PELLY ISLAND  69.62 135.37
6498  GARRY ISLAND WEST  69.50 135.75
6499  GARRY ISLAND   69.45 135.60
6505  SHINGLE POINT  68.93 137.20
6515  KAY POINT  69.28 138.43
6525  HERSCHEL ISLAND  69.57 138.91
6560  CAPE SKOGN  75.76 84.22
6588  BERE BAY  76.95 94.17
6600  SURPRISE FIORD  78.33 90.33
6640  EUREKA  79.99 85.91
6660  ICEBERG POINT  80.42 86.17
6670  GREELY FIORD  80.60 79.58
6680  TANQUARY CAMP  81.40 76.92
6704  KLEYBOLTE PENINSULA  81.55 91.55
6730  DISRAELI FIORD  82.88 73.50
6757  LITTLE CORNWALLIS ISLAND  75.36 96.82
6758  LITTLE CORNWALLIS ISLAND  75.38 96.95
6765  AIRSTRIP POINT  76.07 97.59
6833  BYAM CHANNEL (LP)  75.01 106.37
6834  BYAM CHANNEL (Z3)  75.13 105.83
6835  REA POINT  75.34 105.67
7020  SOOKE  48.37 123.73
7022  TWIN COVE  48.38 123.64
7024  SOOKE BASIN  48.37 123.68
7030  BECHER BAY  48.33 123.60
7037  SEKIU (CLALLAM BAY), WA  48.27 124.30
7050  CRESCENT BAY, WA  48.16 123.73
7060  PORT ANGELES  48.13 123.43
7080  PEDDER BAY  48.33 123.55
7107  ESQUIMALT LAGOON  48.43 123.47
7109  ESQUIMALT HARBOUR  48.44 123.45
7110  ESQUIMALT GOVERNMENT HBR., B.C.  48.43 123.44
7115  CLOVER POINT  48.40 123.35
7120  VICTORIA HARBOUR  48.42 123.37
7121  SELKIRK WATER  48.44 123.38
7122  GORGE AT AARON POINT  48.44 123.40
7123  GORGE AT TILLICUM  48.45 123.40
7124  GORGE AT CRAIGFLOWER  48.45 123.42
7125  PORTAGE INLET  48.46 123.42
7130  OAK BAY  48.42 123.30
7140  FINNERTY COVE  48.47 123.30
7160  PORT TOWNSEND (US-1650)  48.13 122.77
7180  SEATTLE (US-1814)  47.60 122.33
7182  MEADOWDALE  47.85 122.33
7193  CORNET BAY  48.38 122.63
7196  RESERVATION BAY  48.42 122.67
7255  SAANICHTON BAY  48.60 123.39
7260  SIDNEY  48.65 123.39
7262  TSEHUM HARBOUR  48.67 123.41
7270  SWARTZ BAY  48.69 123.41
7272  PIERS ISLAND  48.70 123.41
7275  WARRIOR POINT  48.66 123.47
7277  PATRICIA BAY  48.65 123.45
7284  FINLAYSON ARM  48.50 123.55
7310  COWICHAN BAY  48.74 123.62
7315  MAPLE BAY, B.C.  48.82 123.61
7330  FULFORD HARBOUR  48.77 123.45
7345  NARVAEZ BAY  48.77 123.10
7350  BEDWELL HBR  48.75 123.23
7360  HOPE BAY  48.80 123.28
7370  SAMUEL ISLAND  48.82 123.21
7407  GANGES  48.85 123.50
7414  VILLAGE BAY  48.84 123.32
7420  MONTAGUE HBR.  48.89 123.39
7435  NORTH GALIANO  48.99 123.58
7442  PYLADES CHANNEL  49.13 123.75
7450  CROFTON  48.87 123.64
7455  CHEMAINUS  48.93 123.71
7460  LADYSMITH  49.00 123.82
7471  PREEDY HARBOUR  48.98 123.68
7480  BOAT HARBOUR  49.09 123.80
7505  PATOS ISLAND, WA  48.78 122.97
7510  TUMBO CHANNEL  48.79 123.11
7515  SAMUEL IS. (NORTH SHORE)  48.82 123.20
7525  GEORGINA POINT  48.87 123.29
7532  WHALER BAY  48.88 123.32
7535  DIONISIO POINT  49.01 123.57
7542  VALDES ISLAND  49.06 123.62
7550  SILVA BAY  49.15 123.70
7564  FERNDALE, WASH.  48.83 122.72
7577  WHITE ROCK  49.02 122.80
7590  TSAWWASSEN  49.00 123.13
7592  ROBERTS BANK  49.02 123.16
7594  SAND HEADS  49.11 123.30
7603  CANOE PASS  49.08 123.13
7604  SAND HEADS (STN HARRY)  49.10 123.28
7607  STEVESTON  49.13 123.18
7610  WOODWARD'S LANDING  49.13 123.08
7625  MIDDLE ARM  49.19 123.14
7634  NORTH ARM  49.23 123.25
7635  POINT GREY  49.25 123.27
7640  N. ARM, FRASER  49.21 123.09
7654  NEW WESTMINSTER  49.20 122.91
7660  PITT RIVER  49.25 122.73
7707  KITSILANO  49.28 123.14
7724  CALAMITY POINT  49.31 123.13
7735  VANCOUVER  49.29 123.11
7743  CASCADIA TERMINALS   49.29 123.03
7747  STANOVAN  49.29 123.01
7755  PORT MOODY  49.29 122.87
7765  DEEP COVE  49.33 122.95
7774  INDIAN ARM HEAD  49.46 122.89
7780  AMBLESIDE  49.33 123.16
7786  SANDY COVE  49.34 123.23
7795  POINT ATKINSON  49.34 123.25
7805  LATONA BEACH  49.53 123.39
7808  DARRELL BAY  49.67 123.17
7810  SQUAMISH  49.68 123.17
7811  SQUAMISH INNER  49.70 123.16
7820  GIBSONS  49.40 123.51
7824  ROBERTS CREEK  49.42 123.64
7830  HALFMOON BAY  49.51 123.91
7836  IRVINES LANDING  49.63 124.06
7842  EGMONT  49.75 123.93
7847  STORM BAY  49.66 123.83
7852  PORPOISE BAY  49.48 123.76
7860  MALIBU ISLET  50.16 123.85
7861  MALIBU INNER  50.17 123.85
7868  SALTERY BAY  49.78 124.18
7875  BLUBBER BAY  49.80 124.62
7880  POWELL RIVER  49.87 124.55
