Station inventory data

Station 11860

Station information

Station name: GODERICH, ONTARIO 
Station number: 11860 
Latitude decimal degrees: 43.745354º N 
Longitude decimal degrees: 81.727796º W 
Datum: IGLD85 
Time zone: EST 
Last update time: 2017-03-01 3:42:12 PM 
Established: 1975 
Province: ON 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1914  1914/05/16  1914/12/14  60 
1915  1915/05/21  1915/12/15  60 
1916  1916/05/31  1916/12/16  60 
1917  1917/06/01  1917/12/10  60 
1918  1918/06/12  1918/12/26  60 
1919  1919/05/30  1919/12/31  60 
1920  1920/01/01  1920/12/31  60 
1921  1921/01/01  1921/12/31  60 
1922  1922/01/01  1922/12/31  60 
1923  1923/01/01  1923/12/31  60 
1924  1924/01/01  1924/12/31  60 
1925  1925/01/01  1925/12/31  60 
1926  1926/01/01  1926/12/31  60 
1927  1927/01/01  1927/12/31  60 
1928  1928/01/01  1928/12/31  60 
1929  1929/01/01  1929/12/31  60 
1930  1930/01/01  1930/12/31  60 
1931  1931/01/01  1931/12/31  60 
1932  1932/01/01  1932/12/31  60 
1933  1933/01/01  1933/12/31  60 
1934  1934/01/01  1934/12/31  60 
1935  1935/01/01  1935/12/31  60 
1936  1936/01/01  1936/12/31  60 
1937  1937/01/01  1937/12/31  60 
1938  1938/01/01  1938/12/31  60 
1939  1939/01/01  1939/12/31  60 
1940  1940/01/01  1940/12/31  60 
1941  1941/01/01  1941/12/31  60 
1942  1942/01/01  1942/12/31  60 
1943  1943/01/01  1943/12/31  60 
1944  1944/01/01  1944/12/31  60 
1962  1962/01/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  15 
1990  1990/01/01  1990/12/31  15 
1991  1991/01/01  1991/12/31  15 
1992  1992/01/01  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/31  15 
2000  2000/01/01  2000/12/31  15 
2001  2001/01/01  2001/12/31  15 
2002  2002/01/01  2002/12/18  15 
2002  2002/12/19  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2019  2019/02/08  2019/02/21  60 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1910   
1911   
1912   
1913   
1914   
1915   
1916   
1917   
1918   
1919   
1920   
1921   
1922   
1923   
1924   
1925   
1926   
1927   
1928   
1929   
1930   
1931   
1932   
1933   
1934   
1935   
1936   
1937   
1938   
1939   
1940   
1941   
1942   
1943   
1944   
1944   
1945   
1946   
1947   
1948   
1949   
1950   
1951   
1952   
1953   
1954   
1955   
1956   
1957  62U7-1 
1958  62U7-2 
1959  62U7-4 
1960  62U7-SUPP.3 
1960  62U7-10 
1961  62U7-21 
1961  62U7-22 
1961  62U7-SUPP.4 
1962  63F6-3 
1963  64F4-SUPP.1 
1963  64F4-4 
1964  65H7-33 
1964  65H7-35 
1965  66C3-1 
1966  1966-1 
1966  1966-3 
1967  1967-3 
1968  1968-7 
1969  1969-2 
1970  1970-2 
1971  1971-3 
1972  1972-3 
1973  1973-4 
1975  1975-16 
1975  1975-2 
1975  1977-4 
1976  1976-3 
1976  1982-16 
1977  1977-1 
1978  1978-2 
1979  1979-2 
1980  1980-2 
1981  1981-2 
1982  1982-2 
1983  1983-2 
1984  1984-2 
1985  1985-3 
1986  1986-4 
1987  1987-4 
1988  1988-4 
1989  1989-3 
1990  1990-4 
1991  1991-4 
1992  1992-3 
1993  1993-3 
1994  1994-3 
1995  1995-2 
Date modified: