Station inventory data

Station 15470

Station information

Station name: La Prairie 
Station number: 15470 
Latitude decimal degrees: 45.4655º N 
Longitude decimal degrees: 73.511667º W 
Datum: CD 
Time zone: EST 
Last update time: 2012-09-24 2:09:49 PM 
Established: 1966 
Province: QC 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1967  1967/11/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/10/26  60 
1973  1973/01/05  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/24  60 
1984  1984/01/03  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  60 
1990  1990/01/01  1990/12/31  60 
1991  1991/01/01  1991/12/31  60 
1992  1992/01/01  1992/12/31  60 
1993  1993/01/01  1993/12/29  60 
1994  1994/01/05  1994/12/31  60 
1995  1995/01/01  1995/11/02  60 
1996  1996/01/11  1996/04/23  60 

Microfilm inventory

Year Film number
1967  1967-12 
1968  1968-15 
1969  1969-8 
1970  25812 
1970  25781 
1971  1971-8 
1972  1972-6 
1973  1973-7 
1974  1974-7 
1974  1974-2 
1975  1975-5 
1976  1976-7 
1976  1976-1 
1977  1977-7 
1978  1978-5 
1979  1979-5 
1980  1980-5 
1981  1981-5 
1982  1982-5 
1982  1984-14 
1982  1982-5 
1983  1983-5 
1984  1984-5 
1985  1985-5 
1986  1986-9 
1987  1987-10 
1988  1988-9 
1989  1989-8 
1990  1990-9 
1991  1991-13 
1992  1992-11 
1993  1993-10 
1994  1994-9 
1995  1995-5 
1996  1996-3 
Date modified: