Station inventory data

Station 1700

Station information

Station name: CHARLOTTETOWN 
Station number: 1700 
Latitude decimal degrees: 46.233333º N 
Longitude decimal degrees: 63.116667º W 
Datum: CD 
Time zone: AST 
Last update time: 2024-03-08 2:51:53 PM 
Established: 9999 
Province: PE 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1911  1911/04/01  1911/12/31  60 
1912  1912/01/01  1912/12/31  60 
1913  1913/01/01  1913/12/31  60 
1914  1914/01/01  1914/12/31  60 
1915  1915/01/01  1915/05/01  60 
1916  1916/06/01  1916/12/31  60 
1917  1917/01/01  1917/12/31  60 
1918  1918/01/01  1918/12/31  60 
1920  1920/01/01  1920/06/15  60 
1922  1922/05/15  1922/12/31  60 
1923  1923/01/01  1923/06/01  60 
1925  1925/06/01  1925/12/31  60 
1926  1926/01/01  1926/06/16  60 
1928  1928/06/01  1928/12/31  60 
1929  1929/01/01  1929/06/15  60 
1931  1931/06/18  1931/12/31  60 
1932  1932/01/01  1932/07/03  60 
1938  1938/01/01  1938/12/31  60 
1939  1939/01/01  1939/12/31  60 
1940  1940/01/01  1940/12/31  60 
1941  1941/01/01  1941/12/31  60 
1942  1942/01/01  1942/12/31  60 
1943  1943/01/01  1943/12/31  60 
1944  1944/01/01  1944/12/31  60 
1945  1945/01/01  1945/12/31  60 
1946  1946/01/01  1946/12/31  60 
1947  1947/01/01  1947/12/31  60 
1948  1948/01/01  1948/12/31  60 
1949  1949/01/01  1949/12/31  60 
1950  1950/01/01  1950/12/31  60 
1951  1951/01/01  1951/12/31  60 
1952  1952/01/01  1952/12/31  60 
1953  1953/01/01  1953/12/31  60 
1954  1954/01/01  1954/12/31  60 
1955  1955/01/01  1955/12/31  60 
1956  1956/01/01  1956/12/31  60 
1957  1957/01/01  1957/12/31  60 
1958  1958/01/01  1958/12/31  60 
1959  1959/01/01  1959/12/31  60 
1960  1960/01/01  1960/12/10  60 
1961  1961/01/01  1961/12/31  60 
1962  1962/01/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/29  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/27  60 
1978  1978/01/13  1978/11/01  60 
1979  1979/01/17  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/01  60 
1982  1982/01/05  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  15 
1990  1990/01/01  1990/12/31  15 
1991  1991/01/01  1991/12/31  15 
1992  1992/01/01  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/31  15 
2000  2000/01/01  2000/12/31  15 
2001  2001/01/01  2001/12/31  15 
2002  2002/01/01  2002/12/31  15 
2003  2003/01/01  2003/12/31  15 
2004  2004/01/01  2004/12/31  15 
2005  2005/01/01  2005/12/31  15 
2006  2006/01/01  2006/03/14  15 
2006  2006/03/14  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/12 
2009  2009/01/22  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/27 
2018  2018/01/03  2018/12/31 
2019  2019/01/01  2019/12/21 
2020  2020/01/21  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1896  618-3 
1901  618-6 
1903  618-8 
1907  618-10 
1908  618-11 
1909  618-12 
1910  618-13 
1911  618-14 
1912  618-14 
1912  618-15 
1913  618-15 
1914  618-16 
1915  618-17 
1917  618-19 
1918  618-20 
1919  618-21 
1920  618-22 
1921  618-23 
1922  618-24 
1923  618-25 
1924  618-26 
1925  618-27 
1926  618-28 
1927  618-29 
1928  618-30 
1929  618-31 
1930  618-32 
1931  618-32 
1932  618-33 
1933  618-34 
1934  618-35 
1935  618-36 
1936  618-37 
1937  618-37 
1939  618-39 
1940  618-39 
1940  618-40 
1941  618-40 
1942  618-41 
1943  618-42 
1944  618-43 
1945  618-44 
1946  618-44 
1947  618-45 
1948  618-46 
1949  618-47 
1950  618-48 
1952  618-50 
1953  618-51 
1954  618-52 
1955  618-53 
1955  618-54 
1956  618-56 
1957  618-58 
1958  618-61 
1959  62E1-ROLL 1 
1959  62E1-ROLL 2 
1960  63F6-20 
1961  62U7-34 
1962  63F6 SUPP 2 
1962  63F6-16 
1962  63F6-15 
1963  64F4-17 
1964  65H7-45 
1965  66C3-13 
1965  66C3-13 
1965  66C3-13 
1966  1966-14 
1967  1967-18 
1968  1968-22 
1969  1969-14 
1970   
1975  1976-1 
1975  1975-14 
1976  1976-10 
1976  618-18 
1976  1976-1 
1977  1977-11 
1978  1978-8 
1979  1979-9 
1980  1980-9 
1981  1981-10 
1981  1981-9 
1982  1982-9 
1982  1982-9 
1983  1983-9 
1984  1984-8 
1985  1985-11 
1986  1986-13 
1987  1987-15 
1988  1988-12 
1989  1989-12 
1990  1990-13 
1991  1991-19 
1992  1992-16 
1993  1993-7 
1994  1994-14 
1995  1995-9 
1996  1996-8 
1997  35521 
Date modified: