Station inventory data

Station 2780

Station information

Station name: Sept-Îles 
Station number: 2780 
Latitude decimal degrees: 50.194833º N 
Longitude decimal degrees: 66.376833º W 
Datum: CD 
Time zone: EST 
Last update time: 2016-01-05 8:38:22 AM 
Alternate station name: Seven Islands  
Established: 1910 
Province: QC 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1972  1972/04/28  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/10/31  60 
1978  1978/01/06  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/02  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  15 
1990  1990/01/01  1990/12/31  15 
1991  1991/01/01  1991/12/31  15 
1992  1992/01/01  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/31  15 
2000  2000/01/01  2000/12/31  15 
2001  2001/01/01  2001/12/31  15 
2002  2002/01/01  2002/12/31  15 
2002  2002/02/06  2002/04/02 
2003  2003/01/01  2003/12/31  15 
2004  2004/01/01  2004/12/31  15 
2005  2005/01/01  2005/12/31  15 
2006  2006/01/01  2006/12/31  15 
2007  2007/01/01  2007/12/31  15 
2008  2008/01/01  2008/12/31  15 
2009  2009/01/01  2009/12/31  15 
2009  2009/05/27  2009/06/01 
2010  2010/01/01  2010/12/31  15 
2011  2011/01/01  2011/12/31  15 
2011  2011/05/20  2011/06/02 
2011  2011/08/06  2011/08/09  60 
2012  2012/01/01  2012/12/31  15 
2012  2012/03/23  2012/10/10 
2013  2013/01/01  2013/04/11  15 
2013  2013/04/12  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/08/31 
2015  2015/09/01  2015/12/31  15 
2016  2016/01/01  2016/12/31  15 
2017  2017/01/01  2017/12/31  15 
2018  2018/01/01  2018/12/31  15 
2019  2019/01/01  2019/12/31  15 
2020  2020/01/01  2020/09/30  15 
2020  2020/09/30  2020/11/09 
2020  2020/11/10  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1910  618-13 
1922  618-25 
1949  618-47 
1950  618-48 
1962  1963-2 
1963  1963-2 
1972  1972-18 
1972  1972-11 
1973  1973-12 
1973  1973-1 
1974  1974-2 
1974  1974-3 
1974  1974-13 
1975  1975-10 
1976  1976-1 
1976  1976-12 
1977  1977-15 
1977  1978-11 
1978  1978-11 
1979  1979-10 
1980  1980-10 
1981  1981-11 
1982  1982-11 
1983  1983-12 
1984  1984-10 
1985  1985-12 
1985  1984-14 
1986  1986-14 
1987  1987-17 
1988  1988-13 
1989  1989-13 
1990  1990-14 
1991  1991-21 
1992  1992-21 
1992  1992-17 
Date modified: