Station inventory data

Station 3350

Station information

Station name: Champlain 
Station number: 3350 
Latitude decimal degrees: 46.440167º N 
Longitude decimal degrees: 72.339667º W 
Datum: CD 
Time zone: EST 
Last update time: 2012-09-24 11:50:22 AM 
Established: 1961 
Province: QC 
Tide table volume:
Reference station: 3325 

Digital data

Year Start date End date Sampling interval
(minutes)
1962  1962/07/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/11/09  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/18  60 
1982  1982/02/10  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/01  60 
1987  1987/01/02  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  60 
1990  1990/01/01  1990/12/31  60 
1991  1991/01/01  1991/12/31  60 
1992  1992/01/01  1992/12/31  60 
1993  1993/01/01  1993/12/16  60 
1994  1994/01/03  1994/12/31  60 
1995  1995/01/01  1995/12/31  60 
1996  1996/01/01  1996/11/01  60 

Microfilm inventory

Year Film number
1962  63F6-14 
1963  64F4-10 
1963  64F4-11 
1963  64F4-14 
1963  64F4-SUPP2 
1964  65H7-42 
1964  65H7-43 
1964  65H7-40 
1965  66C3-11 
1965  66C3-10 
1965  66C3-8 
1966  1966-12 
1967  1967-15 
1967  1967-16 
1968  1968-19 
1969  1969-17 
1970  1970-17 
1971  1971-16 
1971  1971-15 
1972  1972-14 
1972  1972-13 
1973  1973-14 
1973  1973-1 
1974  1974-2 
1974  1974-15 
1975  1975-11 
1976   
1976   
1977  1977-14 
1978  1978-12 
1979  1979-12 
1980  1980-17 
1980  1980-13 
1981  1981-12 
1981  1984-14 
1982  1982-13 
1983  1983-13 
1984  1984-12 
1985  1985-14 
1986  1986-16 
1987  1984-14 
1988  1991-27 
1989  1989-15 
1990  1990-17 
1991  1991-24 
1992  1992-20 
1992  1992-21 
1993  1994-17 
1993  1993-15 
1994  1994-17 
1995  1995-11 
1996  1996-11 
Date modified: