Station inventory data

Station 990

Station information

Station name: BONAVISTA 
Station number: 990 
Latitude decimal degrees: 48.651º N 
Longitude decimal degrees: 53.115º W 
Datum: CD 
Time zone: NST 
Last update time: 2024-03-08 3:00:50 PM 
Established: 9999 
Province: NL 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1953  1953/08/01  1953/08/31  60 
1990  1990/05/10  1990/07/15  60 
2005  2005/10/26  2005/12/31  15 
2006  2006/01/01  2006/03/16  15 
2006  2006/03/16  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1953  618-51 
1954  618-52 
1956  618-57 
Date modified: