Canadian Station Inventory and Data Download
Canadian tides and water level data. Station information, digital data inventory of observed water level data available for download.
Station List
All Regions
Station | Station | Station Name | LAT (ºN) | LONG (ºW) | Region | STATUS |
---|---|---|---|---|---|---|
8 | 8 | COFFINS POINT | 44.87 | 67.13 | ATL | TN |
10 | 10 | NORTH HEAD | 44.76 | 66.75 | ATL | TN |
15 | 15 | WELSHPOOL | 44.88 | 66.95 | ATL | TN |
30 | 30 | LETITE HARBOUR | 45.05 | 66.87 | ATL | TN |
35 | 35 | ST STEPHEN | 45.18 | 67.27 | ATL | TN |
40 | 40 | ST ANDREWS | 45.07 | 67.05 | ATL | TN |
41 | 41 | LONG ISLAND | 45.15 | 66.97 | ATL | TN |
42 | 42 | BLACKS HARBOUR | 45.05 | 66.80 | ATL | TN |
44 | 44 | BEAVER HARBOUR | 45.07 | 66.73 | ATL | TN |
46 | 46 | WEST DIPPER HARBOUR | 45.10 | 66.43 | ATL | TN |
52 | 52 | FIVE FATHOM HOLE | 45.19 | 66.26 | ATL | TN |
53 | 53 | MUSQUASH HARBOUR | 45.15 | 66.25 | ATL | TN |
55 | 55 | LORNEVILLE | 45.18 | 66.15 | ATL | TN |
65 | 65 | SAINT JOHN | 45.25 | 66.06 | ATL | PO |
75 | 75 | INDIANTOWN | 45.27 | 66.08 | ATL | TN |
85 | 85 | KENNEBECASIS BAY | 45.40 | 66.00 | ATL | TN |
89 | 89 | WESTFIELD BEACH | 45.35 | 66.22 | ATL | TN |
96 | 96 | OAK POINT | 45.52 | 66.08 | ATL | TN |
97 | 97 | HATFIELD POINT | 45.62 | 65.92 | ATL | TN |
98 | 98 | EVANDALE | 45.60 | 66.03 | ATL | TN |
99 | 99 | BELLE ISLE BAY | 45.65 | 65.87 | ATL | TN |
102 | 102 | MACDONALD POINT | 45.72 | 66.05 | ATL | TN |
103 | 103 | CAMBRIDGE NARROWS | 45.83 | 65.95 | ATL | TN |
105 | 105 | GAGETOWN | 45.77 | 66.13 | ATL | TN |
108 | 108 | UPPER GAGETOWN | 45.85 | 66.23 | ATL | TN |
114 | 114 | MAUGERVILLE | 45.87 | 66.47 | ATL | TN |
120 | 120 | FREDERICTON | 45.97 | 66.65 | ATL | TN |
122 | 122 | NEWCASTLE CREEK | 46.07 | 66.00 | ATL | TN |
124 | 124 | JEMSEG | 45.83 | 66.12 | ATL | TN |
140 | 140 | HERRING COVE | 45.57 | 64.97 | ATL | TN |
172 | 172 | BELLIVEAU VILLAGE | 45.93 | 64.62 | ATL | TN |
173 | 173 | DOVER | 45.98 | 64.68 | ATL | TN |
174 | 174 | DIEPPE (IRVING WHARF) | 46.10 | 64.77 | ATL | TN |
175 | 175 | MONCTON | 46.08 | 64.77 | ATL | TN |
176 | 176 | MONCTON (CAUSEWAY) | 46.07 | 64.82 | ATL | TN |
215 | 215 | JOGGINS | 45.68 | 64.47 | ATL | TN |
240 | 240 | CAPE D'OR | 45.30 | 64.78 | ATL | TN |
242 | 242 | SPENCERS ISLAND | 45.33 | 64.70 | ATL | TN |
247 | 247 | DILIGENT R. | 45.40 | 64.45 | ATL | TN |
250 | 250 | CAPE SHARP | 45.37 | 64.38 | ATL | TN |
260 | 260 | FIVE ISLANDS | 45.38 | 64.13 | ATL | TN |
270 | 270 | BURNTCOAT HEAD | 45.30 | 63.80 | ATL | TN |
280 | 280 | WINDSOR | 44.98 | 64.15 | ATL | TN |
282 | 282 | HANTSPORT | 45.07 | 64.17 | ATL | TN |
290 | 290 | CAPE BLOMIDON | 45.27 | 64.35 | ATL | TN |
312 | 312 | ILE HAUTE | 45.25 | 65.00 | ATL | TN |
315 | 315 | MARGARETSVILLE | 45.05 | 65.07 | ATL | TN |
320 | 320 | PARKERS COVE | 44.80 | 65.53 | ATL | PN |
324 | 324 | DIGBY FERRY WHARF | 44.66 | 65.76 | ATL | TN |
325 | 325 | DIGBY | 44.63 | 65.75 | ATL | TN |
327 | 327 | ANNAPOLIS ROYAL | 44.75 | 65.52 | ATL | TN |
330 | 330 | CULLODEN | 44.67 | 65.83 | ATL | TN |
333 | 333 | GRAND EDDY | 44.40 | 66.20 | ATL | TN |
334 | 334 | TROUT COVE | 44.55 | 66.03 | ATL | TN |
335 | 335 | SANDY COVE | 44.50 | 66.10 | ATL | TN |
336 | 336 | EAST SANDY COVE | 44.48 | 66.08 | ATL | TN |
339 | 339 | WEST NARROWS | 44.40 | 66.22 | ATL | TN |
340 | 340 | WESTPORT | 44.27 | 66.35 | ATL | TN |
345 | 345 | LIGHTHOUSE COVE | 44.25 | 66.40 | ATL | TN |
365 | 365 | YARMOUTH | 43.83 | 66.12 | ATL | PO |
370 | 370 | PINKNEY POINT | 43.70 | 66.07 | ATL | TN |
374 | 374 | WEDGEPORT | 43.72 | 65.98 | ATL | TN |
375 | 375 | LOWER WEDGEPORT | 43.73 | 65.98 | ATL | TN |
378 | 378 | TUSKET | 43.87 | 65.98 | ATL | TN |
380 | 380 | ABRAMS RIVER | 43.83 | 65.95 | ATL | TN |
382 | 382 | ABBOTTS HARBOUR | 43.67 | 65.82 | ATL | TN |
390 | 390 | WOODS HARBOUR | 43.53 | 65.73 | ATL | TN |
395 | 395 | FLAT ISLAND | 43.40 | 66.01 | ATL | TN |
400 | 400 | SEAL ISLAND | 43.48 | 66.00 | ATL | TN |
405 | 405 | CLARKS HARBOUR | 43.45 | 65.63 | ATL | TN |
415 | 415 | BARRINGTON PASSAGE | 43.53 | 65.62 | ATL | TN |
423 | 423 | INGOMAR | 43.57 | 65.33 | ATL | TN |
425 | 425 | SHELBURNE | 43.75 | 65.30 | ATL | TN |
430 | 430 | LOCKEPORT | 43.70 | 65.12 | ATL | TN |
440 | 440 | LIVERPOOL | 44.05 | 64.72 | ATL | TN |
452 | 452 | RIVERPORT | 44.28 | 64.35 | ATL | TN |
455 | 455 | LUNENBURG | 44.37 | 64.32 | ATL | TN |
460 | 460 | MAHONE HARBOUR | 44.45 | 64.37 | ATL | TN |
465 | 465 | CHESTER | 44.53 | 64.23 | ATL | TN |
473 | 473 | OWLS HEAD | 44.52 | 64.00 | ATL | TN |
475 | 475 | MILL COVE | 44.58 | 64.05 | ATL | TN |
479 | 479 | BLANDFORD | 44.50 | 64.12 | ATL | TN |
480 | 480 | HUBBARDS | 44.63 | 64.07 | ATL | TN |
482 | 482 | BOUTILIERS POINT | 44.65 | 63.95 | ATL | TN |
488 | 488 | SAMBRO HARBOUR | 44.48 | 63.60 | ATL | TN |
490 | 490 | HALIFAX | 44.67 | 63.58 | ATL | PN |
491 | 491 | BEDFORD INSTITUTE | 44.68 | 63.62 | ATL | PO |
492 | 492 | COLE HARBOUR | 44.67 | 63.45 | ATL | TN |
493 | 493 | CHEZZETCOOK INLET | 44.78 | 63.23 | ATL | TN |
494 | 494 | PETPESWICK | 44.70 | 63.17 | ATL | TN |
497 | 497 | LITTLE HARBOUR | 44.70 | 62.83 | ATL | TN |
500 | 500 | MURPHYS COVE | 44.78 | 62.78 | ATL | TN |
505 | 505 | TOMLEE BAY | 44.83 | 62.60 | ATL | TN |
509 | 509 | SPRY HARBOUR | 44.82 | 62.63 | ATL | TN |
510 | 510 | SHEET HARBOUR | 44.92 | 62.53 | ATL | TN |
511 | 511 | PORT DUFFERIN | 44.90 | 62.38 | ATL | TN |
512 | 512 | WEST NEWDY QUODDY | 44.90 | 62.32 | ATL | TN |
514 | 514 | ECUM SECUM | 44.97 | 62.13 | ATL | TN |
515 | 515 | LISCOMB HARBOUR | 45.02 | 62.00 | ATL | TN |
520 | 520 | SONORA | 45.05 | 61.92 | ATL | TN |
525 | 525 | SHERBROOKE | 45.13 | 61.98 | ATL | TN |
530 | 530 | PORT BICKERTON | 45.10 | 61.73 | ATL | TN |
535 | 535 | ISAACS HARBOUR | 45.18 | 61.67 | ATL | TN |
550 | 550 | SABLE ISLAND/SABLE, ÎLE DE | 43.97 | 59.80 | ATL | TN |
555 | 555 | CANSO HARBOUR | 45.33 | 61.00 | ATL | TN |
563 | 563 | SAND POINT | 45.52 | 61.27 | ATL | TN |
570 | 570 | PORT HASTINGS | 45.65 | 61.40 | ATL | TN |
575 | 575 | PORT HAWKESBURY | 45.62 | 61.37 | ATL | TN |
576 | 576 | POINT TUPPER | 45.60 | 61.37 | ATL | PN |
580 | 580 | ARICHAT | 45.52 | 61.03 | ATL | TN |
582 | 582 | PETIT DE GRAT | 45.50 | 60.97 | ATL | TN |
595 | 595 | FOURCHU | 45.72 | 60.25 | ATL | TN |
612 | 612 | NORTH SYDNEY | 46.22 | 60.25 | ATL | PO |
622 | 622 | DUFFUS POINT | 46.28 | 60.42 | ATL | TN |
623 | 623 | BLACK ROCK POINT | 46.30 | 60.40 | ATL | TN |
640 | 640 | BADDECK | 46.10 | 60.75 | ATL | TN |
652 | 652 | PRINGLE HARBOUR | 45.75 | 60.98 | ATL | TN |
653 | 653 | JOHNSTOWN | 45.80 | 60.72 | ATL | TN |
654 | 654 | ESKASONI | 45.96 | 60.59 | ATL | TN |
655 | 655 | IONA | 45.96 | 60.79 | ATL | TN |
656 | 656 | DUNDEE | 45.70 | 61.09 | ATL | |
663 | 663 | GRAND BAY | 47.60 | 59.37 | ATL | TN |
665 | 665 | PORT AUX BASQUES | 47.57 | 59.13 | ATL | PO |
666 | 666 | ISLE AUX MORTS | 47.57 | 58.97 | ATL | TN |
668 | 668 | ROSE BLANCHE | 47.62 | 58.70 | ATL | TN |
671 | 671 | GRAND BRUIT | 47.67 | 58.22 | ATL | TN |
677 | 677 | SHORT REACH | 47.62 | 57.62 | ATL | TN |
679 | 679 | RAMEA ISLAND | 47.52 | 57.38 | ATL | TN |
683 | 683 | FRANCOIS | 47.58 | 56.74 | ATL | TN |
688 | 688 | MCCALLUM | 47.63 | 56.23 | ATL | TN |
708 | 708 | GAULTOIS | 47.61 | 55.90 | ATL | TN |
755 | 755 | ST. LAWRENCE | 46.92 | 55.39 | ATL | PO |
760 | 760 | BURIN | 47.04 | 55.16 | ATL | TN |
776 | 776 | PETITE FORTE | 47.40 | 54.67 | ATL | TO |
777 | 777 | LONG HARBOUR | 47.43 | 54.82 | ATL | TN |
796 | 796 | DAVIS COVE | 47.64 | 54.34 | ATL | TO |
810 | 810 | NORTH HARBOUR | 47.85 | 54.10 | ATL | TN |
815 | 815 | COME BY CHANCE | 47.82 | 54.02 | ATL | TN |
818 | 818 | ARNOLDS COVE | 47.76 | 53.99 | ATL | TN |
830 | 830 | LONG HARBOUR | 47.43 | 53.82 | ATL | TN |
835 | 835 | ARGENTIA | 47.30 | 53.98 | ATL | PO |
845 | 845 | ST BRIDES | 46.92 | 54.18 | ATL | TN |
860 | 860 | ST MARYS | 46.92 | 53.57 | ATL | TN |
880 | 880 | TREPASSEY | 46.73 | 53.37 | ATL | TN |
890 | 890 | FERMEUSE | 46.95 | 52.92 | ATL | TN |
900 | 900 | BAY BULLS | 47.31 | 52.81 | ATL | PN |
905 | 905 | ST JOHNS | 47.57 | 52.72 | ATL | PO |
912 | 912 | PORTUGAL COVE | 47.62 | 52.87 | ATL | TN |
915 | 915 | BELL ISLAND | 47.63 | 52.92 | ATL | TN |
920 | 920 | LONG POND | 47.52 | 52.97 | ATL | TN |
925 | 925 | HOLYROOD BAY | 47.40 | 53.14 | ATL | TN |
932 | 932 | BAY ROBERTS | 47.59 | 53.26 | ATL | TN |
962 | 962 | LONG COVE | 47.57 | 53.67 | ATL | TN |
977 | 977 | CLIFTON | 48.18 | 53.72 | ATL | TN |
990 | 990 | BONAVISTA | 48.65 | 53.12 | ATL | PO |
1008 | 1008 | CHARLOTTETOWN | 48.43 | 54.02 | ATL | TN |
1009 | 1009 | SALTONS BROOK | 48.57 | 53.95 | ATL | TN |
1015 | 1015 | SALVAGE | 48.68 | 53.63 | ATL | TN |
1025 | 1025 | DOVER - WELLINGTON | 48.87 | 53.97 | ATL | TN |
1030 | 1030 | VALLEYFIELD | 49.12 | 53.61 | ATL | TN |
1031 | 1031 | WESLEYVILLE | 49.15 | 53.57 | ATL | TN |
1040 | 1040 | CARMANVILLE | 49.40 | 54.28 | ATL | TN |
1047 | 1047 | JOE BATTS ARM | 49.73 | 54.16 | ATL | TN |
1049 | 1049 | TILTING HARBOUR | 49.70 | 54.07 | ATL | TN |
1050 | 1050 | FOGO | 49.72 | 54.27 | ATL | TN |
1052 | 1052 | CHANGE ISLANDS | 49.67 | 54.42 | ATL | TN |
1053 | 1053 | FAREWELL | 49.55 | 54.47 | ATL | TN |
1058 | 1058 | SUMMERFORD | 49.49 | 54.80 | ATL | TN |
1060 | 1060 | TWILLINGATE | 49.65 | 54.77 | ATL | TN |
1080 | 1080 | BOTWOOD | 49.17 | 55.37 | ATL | TN |
1101 | 1101 | NIPPERS HARBOUR | 49.79 | 55.86 | ATL | TN |
1125 | 1125 | HAMPDEN | 49.57 | 56.87 | ATL | TN |
1170 | 1170 | ST ANTHONY | 51.37 | 55.58 | ATL | TN |
1181 | 1181 | COOKS HARBOUR | 51.60 | 55.87 | ATL | TN |
1193 | 1193 | MARY'S HARBOUR | 52.31 | 55.83 | ATL | TN |
1199 | 1199 | WILLIAMS HARBOUR | 52.56 | 55.77 | ATL | TN |
1200 | 1200 | DENBIGH ISLAND | 52.53 | 55.83 | ATL | TN |
1202 | 1202 | WHITE BEAR ARM | 52.73 | 55.83 | ATL | TN |
1205 | 1205 | NEVILE ISLAND | 52.55 | 56.12 | ATL | TN |
1210 | 1210 | PORT HOPE SIMPSON | 52.55 | 56.30 | ATL | TN |
1214 | 1214 | NORMAN BAY | 52.94 | 55.90 | ATL | TN |
1217 | 1217 | PUNCHBOWL | 53.25 | 55.77 | ATL | TN |
1245 | 1245 | CARTWRIGHT | 53.70 | 57.03 | ATL | TN |
1247 | 1247 | SANDWICH BAY (EAST ARM) | 53.57 | 57.17 | ATL | TN |
1248 | 1248 | PARADISE RIVER | 53.43 | 57.28 | ATL | TN |
1267 | 1267 | JORDANS POINT | 54.22 | 58.27 | ATL | TN |
1280 | 1280 | RIGOLET | 54.18 | 58.43 | ATL | TN |
1285 | 1285 | CARAVALLA COVE | 54.05 | 58.58 | ATL | TN |
1320 | 1320 | CABOT POINT | 53.72 | 59.03 | ATL | TN |
1331 | 1331 | MULLIGAN BAY | 53.84 | 59.87 | ATL | |
1365 | 1365 | BROOMFIELD | 54.47 | 57.25 | ATL | TN |
1374 | 1374 | BYRON BAY (COPPER IS.) | 54.73 | 57.69 | ATL | TN |
1376 | 1376 | JEANETTE BAY, LAB. | 54.75 | 57.89 | ATL | TN |
1384 | 1384 | TUCHIALIC BAY | 54.75 | 58.42 | ATL | TN |
1390 | 1390 | MAKKOVIK | 55.08 | 59.17 | ATL | TN |
1397 | 1397 | POSTVILLE | 54.90 | 59.78 | ATL | TN |
1398 | 1398 | JACKOS POINT | 55.12 | 59.45 | ATL | TN |
1400 | 1400 | TURNAVIK ISLAND | 55.30 | 59.37 | ATL | TN |
1405 | 1405 | HOPEDALE | 55.45 | 60.22 | ATL | TN |
1410 | 1410 | SHOAL TICKLE | 55.77 | 60.35 | ATL | TN |
1416 | 1416 | DAVIS INLET | 55.88 | 60.90 | ATL | TN |
1420 | 1420 | HOUSE HARBOUR | 56.23 | 61.05 | ATL | TN |
1421 | 1421 | NUKASUSUTOK ISLAND | 56.37 | 61.24 | ATL | TN |
1422 | 1422 | JOHN HAYES HARBOUR | 56.40 | 61.61 | ATL | TN |
1425 | 1425 | FORD HARBOUR | 56.47 | 61.18 | ATL | TN |
1430 | 1430 | NAIN | 56.55 | 61.68 | ATL | PO |
1431 | 1431 | NAIN AST | 56.55 | 61.68 | ATL | TN |
1450 | 1450 | PORT MANVERS | 56.95 | 61.51 | ATL | TN |
1465 | 1465 | HEBRON | 58.20 | 62.63 | ATL | TN |
1470 | 1470 | SAGLEK BAY | 58.53 | 62.87 | ATL | TN |
1472 | 1472 | EVANS BIGHT | 59.28 | 63.52 | ATL | TN |
1485 | 1485 | BROWNELL POINT | 59.39 | 63.88 | ATL | TN |
1487 | 1487 | ECLIPSE CHANNEL | 59.69 | 64.13 | ATL | |
1490 | 1490 | WILLIAMS HARBOUR | 60.01 | 64.32 | ATL | TN |
1495 | 1495 | CAPE CHIDLEY | 60.33 | 64.45 | ATL | |
1510 | 1510 | DINGWALL | 46.90 | 60.47 | ATL | TN |
1539 | 1539 | CHETICAMP | 46.63 | 61.02 | ATL | TN |
1545 | 1545 | MARGAREE TRAILER | 46.43 | 61.12 | ATL | TN |
1546 | 1546 | MARGAREE HARBOUR | 46.43 | 61.10 | ATL | TN |
1547 | 1547 | BELLE COTE BREAKWATER | 46.43 | 61.08 | ATL | TN |
1548 | 1548 | EAST MARGAREE BRIDGE | 46.40 | 61.08 | ATL | TN |
1569 | 1569 | CANSO LOCK (ON GULF SIDE) | 45.63 | 61.42 | ATL | TN |
1570 | 1570 | AULDS COVE | 45.65 | 61.43 | ATL | TN |
1576 | 1576 | HAVRE BOUCHER | 45.68 | 61.53 | ATL | TN |
1580 | 1580 | CAPE JACK | 45.70 | 61.55 | ATL | TN |
1590 | 1590 | ANTIGONISH HARBOUR | 45.67 | 61.92 | ATL | TN |
1610 | 1610 | ARISAIG | 45.77 | 62.17 | ATL | TN |
1630 | 1630 | PICTOU | 45.68 | 62.70 | ATL | PN |
1640 | 1640 | FERRY TERMINAL | 45.73 | 62.68 | ATL | TN |
1650 | 1650 | SOURIS | 46.35 | 62.25 | ATL | TN |
1680 | 1680 | WOOD ISLANDS | 45.95 | 62.75 | ATL | TO |
1700 | 1700 | CHARLOTTETOWN | 46.23 | 63.12 | ATL | PO |
1725 | 1725 | PORT BORDEN | 46.25 | 63.70 | ATL | TN |
1775 | 1775 | PUGWASH | 45.85 | 63.68 | ATL | TN |
1785 | 1785 | PORT ELGIN | 46.05 | 64.07 | ATL | TN |
1790 | 1790 | CAPE TORMENTINE | 46.13 | 63.77 | ATL | TN |
1805 | 1805 | SHEDIAC BAY | 46.23 | 64.55 | ATL | PO |
1810 | 1810 | CAP DE CAISSIE | 46.33 | 64.52 | ATL | TN |
1812 | 1812 | COCAGNE | 46.33 | 64.62 | ATL | TN |
1820 | 1820 | RICHIBUCTO CAPE | 46.67 | 64.70 | ATL | TN |
1830 | 1830 | POINTE SAPIN | 46.97 | 64.83 | ATL | TN |
1835 | 1835 | CAPE EGMONT | 46.41 | 64.14 | ATL | TN |
1845 | 1845 | WEST POINT | 46.63 | 64.40 | ATL | TN |
1855 | 1855 | MIMINEGASH | 46.90 | 64.23 | ATL | TN |
1875 | 1875 | TIGNISH | 46.95 | 64.00 | ATL | TN |
1885 | 1885 | ALBERTON | 46.80 | 64.07 | ATL | TN |
1896 | 1896 | GOODWOOD RIVER | 46.62 | 63.92 | ATL | TN |
1915 | 1915 | RUSTICO | 46.47 | 63.28 | ATL | PN |
1918 | 1918 | COVEHEAD | 46.43 | 63.15 | ATL | TN |
1945 | 1945 | NAUFRAGE | 46.47 | 62.42 | ATL | TN |
1955 | 1955 | NORTH LAKE HARBOUR | 46.47 | 62.07 | ATL | TN |
1961 | 1961 | LE MOULIN | 47.21 | 61.95 | LAU | TN |
1964 | 1964 | HAVRE-AUBERT | 47.24 | 61.83 | LAU | TN |
1966 | 1966 | ÎLE D'ENTRÉE | 47.28 | 61.72 | LAU | PN |
1970 | 1970 | CAP-AUX-MEULES | 47.38 | 61.86 | LAU | PO |
1981 | 1981 | POINTE-BASSE | 47.39 | 61.79 | LAU | TN |
1985 | 1985 | GRANDE-ENTRÉE | 47.56 | 61.56 | LAU | TN |
1986 | 1986 | OLD-HARRY | 47.57 | 61.47 | LAU | TN |
1987 | 1987 | LESLIE | 47.63 | 61.52 | LAU | TN |
1990 | 1990 | L'ÉTANG-DU-NORD | 47.37 | 61.96 | LAU | TN |
2000 | 2000 | LOWER ESCUMINAC | 47.08 | 64.88 | ATL | PO |
2002 | 2002 | BAIE STE ANNE | 47.05 | 64.95 | ATL | TN |
2010 | 2010 | PORTAGE ISLAND | 47.17 | 65.05 | ATL | TN |
2020 | 2020 | BAS NEGUAC | 47.27 | 65.07 | ATL | TN |
2022 | 2022 | NEGUAC | 47.25 | 65.08 | ATL | TN |
2025 | 2025 | BURNT CHURCH | 47.20 | 65.13 | ATL | TN |
2028 | 2028 | BAIE DU VIN ISLAND | 47.08 | 65.12 | ATL | TN |
2030 | 2030 | OAK POINT | 47.12 | 65.27 | ATL | TN |
2032 | 2032 | UNKNOWN | 47.00 | 65.00 | ATL | TN |
2033 | 2033 | LOGGIEVILLE | 47.07 | 65.38 | ATL | TN |
2035 | 2035 | CHATHAM | 47.03 | 65.47 | ATL | TN |
2040 | 2040 | NEWCASTLE | 47.00 | 65.57 | ATL | TN |
2058 | 2058 | VAL COMEAU | 47.47 | 64.88 | ATL | TN |
2090 | 2090 | MISCOU | 47.90 | 64.58 | ATL | TN |
2110 | 2110 | CARAQUET | 47.80 | 64.93 | ATL | TN |
2120 | 2120 | STONEHAVEN | 47.75 | 65.37 | ATL | TN |
2145 | 2145 | BELLEDUNE | 47.90 | 65.85 | ATL | PO |
2165 | 2165 | DALHOUSIE | 48.07 | 66.38 | ATL | PN |
2196 | 2196 | MIGUASHA | 48.11 | 66.35 | LAU | TN |
2200 | 2200 | CARLETON | 48.10 | 66.13 | LAU | TN |
2215 | 2215 | POINTE HOWATSON | 48.14 | 65.84 | LAU | TN |
2230 | 2230 | BONAVENTURE | 48.04 | 65.48 | LAU | TN |
2235 | 2235 | PASPÉBIAC | 48.02 | 65.26 | LAU | TN |
2240 | 2240 | SAINT-GODEFROI | 48.07 | 65.11 | LAU | TN |
2250 | 2250 | PORT-DANIEL-GASCONS | 48.18 | 64.96 | LAU | TN |
2253 | 2253 | GASCONS | 48.19 | 64.86 | LAU | TN |
2260 | 2260 | NEWPORT | 48.28 | 64.72 | LAU | TN |
2279 | 2279 | GRANDE-RIVIÈRE | 48.39 | 64.49 | LAU | TN |
2309 | 2309 | MAL-BAY | 48.62 | 64.20 | LAU | TN |
2330 | 2330 | RIVIÈRE-AU-RENARD | 49.00 | 64.38 | LAU | PO |
2350 | 2350 | GRANDE-VALLÉE | 49.23 | 65.13 | LAU | TN |
2360 | 2360 | PORT-MENIER | 49.81 | 64.37 | LAU | TN |
2470 | 2470 | MINGAN | 50.29 | 64.02 | LAU | TN |
2480 | 2480 | HAVRE-SAINT-PIERRE | 50.24 | 63.61 | LAU | TN |
2490 | 2490 | BAIE-JOHAN-BEETZ | 50.28 | 62.81 | LAU | TN |
2510 | 2510 | NATASHQUAN | 50.19 | 61.84 | LAU | TN |
2518 | 2518 | KEGASKA | 50.18 | 61.26 | LAU | TN |
2550 | 2550 | HARRINGTON HARBOUR | 50.50 | 59.48 | LAU | PN |
2554 | 2554 | TÊTE-À-LA-BALEINE | 50.68 | 59.24 | LAU | TN |
2556 | 2556 | BAIE DES MOUTONS | 50.77 | 59.03 | LAU | TN |
2588 | 2588 | BLANC-SABLON | 51.42 | 57.15 | LAU | TN |
2590 | 2590 | FORTEAU BAY | 51.45 | 56.88 | ATL | TN |
2595 | 2595 | WEST STE MODESTE | 51.60 | 56.70 | ATL | PN |
2600 | 2600 | RED BAY | 51.72 | 56.42 | ATL | TN |
2633 | 2633 | SAVAGE COVE | 51.33 | 56.70 | ATL | TN |
2637 | 2637 | ANCHOR POINT | 51.23 | 56.80 | ATL | PN |
2642 | 2642 | SHOAL COVE WEST | 51.02 | 57.02 | ATL | TN |
2650 | 2650 | PORT SAUNDERS | 50.65 | 57.30 | ATL | TN |
2655 | 2655 | PORT AUX CHOIX | 50.70 | 57.35 | ATL | TN |
2670 | 2670 | NORRIS COVE | 49.52 | 57.88 | ATL | TN |
2680 | 2680 | CORNER BROOK | 48.95 | 57.95 | ATL | TN |
2685 | 2685 | LARK HARBOUR | 49.10 | 58.37 | ATL | PN |
2710 | 2710 | PORT HARMON | 48.50 | 58.53 | ATL | TN |
2750 | 2750 | RIVIÈRE-AU-TONNERRE | 50.27 | 64.76 | LAU | TN |
2780 | 2780 | SEPT-ÎLES | 50.19 | 66.38 | LAU | PO |
2790 | 2790 | PORT-CARTIER | 50.03 | 66.79 | LAU | TN |
2840 | 2840 | BAIE-COMEAU | 49.23 | 68.13 | LAU | PN |
2880 | 2880 | FORESTVILLE | 48.74 | 69.05 | LAU | TN |
2883 | 2883 | PORTNEUF-SUR-MER | 48.64 | 69.09 | LAU | TN |
2900 | 2900 | LES ESCOUMINS | 48.35 | 69.39 | LAU | TN |
2920 | 2920 | MONT-LOUIS | 49.24 | 65.74 | LAU | TN |
2935 | 2935 | SAINTE-ANNE-DES-MONTS | 49.13 | 66.49 | LAU | PN |
2940 | 2940 | CAP-CHAT | 49.10 | 66.68 | LAU | TN |
2945 | 2945 | LE GROS MÉCHINS | 49.01 | 66.98 | LAU | TN |
2955 | 2955 | MATANE | 48.85 | 67.53 | LAU | TN |
2975 | 2975 | POINTE AUX CENELLES | 48.64 | 68.17 | LAU | TN |
2980 | 2980 | POINTE-AU-PÈRE | 48.52 | 68.47 | LAU | TN |
2985 | 2985 | RIMOUSKI | 48.48 | 68.51 | LAU | PO |
2995 | 2995 | LE BIC | 48.38 | 68.73 | LAU | TN |
3005 | 3005 | TROIS-PISTOLES | 48.13 | 69.19 | LAU | TN |
3030 | 3030 | SAINT-SIMÉON | 47.84 | 69.87 | LAU | TN |
3045 | 3045 | POINTE-AU-PIC | 47.62 | 70.14 | LAU | TN |
3048 | 3048 | SAINT-IRÉNÉE | 47.56 | 70.20 | LAU | TN |
3052 | 3052 | CAP-AUX-OIES | 47.49 | 70.23 | LAU | TN |
3057 | 3057 | SAINT-JOSEPH-DE-LA-RIVE | 47.45 | 70.37 | LAU | PO |
3058 | 3058 | SAINT-BERNARD-SUR-MER | 47.42 | 70.39 | LAU | TN |
3060 | 3060 | CAP-AUX-CORBEAUX | 47.43 | 70.46 | LAU | TN |
3070 | 3070 | SAULT-AU-COCHON | 47.20 | 70.64 | LAU | TN |
3071 | 3071 | ROCHER DE NEPTUNE | 47.16 | 70.61 | LAU | TO |
3075 | 3075 | BANC DU CAP BRÛLÉ | 47.09 | 70.71 | LAU | TN |
3087 | 3087 | SAINTE-ANNE-DE-BEAUPRÉ | 47.02 | 70.93 | LAU | TN |
3095 | 3095 | MONTMORENCY | 46.88 | 71.14 | LAU | TN |
3100 | 3100 | SAINT-FRANÇOIS I.O. | 47.00 | 70.81 | LAU | PO |
3105 | 3105 | SAINT-JEAN I.O. | 46.92 | 70.90 | LAU | PN |
3110 | 3110 | SAINT-LAURENT I.O. | 46.86 | 71.00 | LAU | TN |
3120 | 3120 | ÎLE VERTE | 48.05 | 69.42 | LAU | TN |
3125 | 3125 | GROS-CACOUNA | 47.93 | 69.51 | LAU | PN |
3126 | 3126 | GROS CACOUNA | 47.95 | 69.50 | LAU | TN |
3130 | 3130 | RIVIÈRE-DU-LOUP | 47.85 | 69.57 | LAU | TN |
3140 | 3140 | ÎLE AUX LIÈVRES | 47.80 | 69.77 | LAU | TN |
3160 | 3160 | POINTE-AUX-ORIGNAUX | 47.49 | 70.03 | LAU | TN |
3166 | 3166 | TRAVERSE DE SAINT-ROCH | 47.41 | 70.24 | LAU | TN |
3170 | 3170 | SAINT-JEAN-PORT-JOLI | 47.22 | 70.27 | LAU | TN |
3180 | 3180 | L'ISLE-AUX-GRUES | 47.06 | 70.53 | LAU | TN |
3190 | 3190 | LA GROSSE ÎLE | 47.02 | 70.67 | LAU | TN |
3200 | 3200 | BERTHIER-SUR-MER | 46.94 | 70.74 | LAU | TN |
3246 | 3246 | ESTUAIRE-DE-LA-SAINT-CHARLES | 46.82 | 71.20 | LAU | TN |
3248 | 3248 | VIEUX-QUÉBEC | 46.81 | 71.20 | LAU | PO |
