Station inventory data
Station 1015
Station information
Station name: | SALVAGE |
Station number: | 1015 |
Latitude decimal degrees: | 48.683333º N |
Longitude decimal degrees: | 53.633333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2024-03-08 3:00:50 PM |
Established: | 9999 |
Province: | NL |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1990 | 1990/05/11 | 1990/07/02 | 60 |
1991 | 1991/06/14 | 1991/09/12 | 60 |
- Date modified: