Station inventory data
Station 108
Station information
Station name: | UPPER GAGETOWN |
Station number: | 108 |
Latitude decimal degrees: | 45.85º N |
Longitude decimal degrees: | 66.233333º W |
Datum: | |
Time zone: | AST |
Last update time: | 2018-10-11 10:58:33 AM |
Established: | 1965 |
Province: | NB |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1965 | 1965/04/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/08/21 | 60 |
- Date modified: