Station inventory data
Station 11187
Station information
Station name: | IRESON ISLAND, ONTARIO |
Station number: | 11187 |
Latitude decimal degrees: | 46.0933º N |
Longitude decimal degrees: | 81.7817º W |
Datum: | IGLD55 |
Time zone: | EST |
Last update time: | 2017-03-01 3:42:12 PM |
Established: | 9999 |
Province: | ON |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1987 | 1987/05/06 | 1987/09/29 | 60 |
1989 | 1989/05/03 | 1989/09/01 | 60 |
- Date modified: