Station inventory data

Station 11445

Station information

Station name: MIDLAND, ONTARIO 
Station number: 11445 
Latitude decimal degrees: 44.752883º N 
Longitude decimal degrees: 79.887967º W 
Datum: IGLD85 
Time zone: EST 
Last update time: 2020-07-28 7:56:09 AM 
Established: 1971 
Province: ON 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
2009  2009/06/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2019  2019/02/08  2019/02/21  60 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2021  2021/05/27  2021/05/27 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 
Date modified: