Station inventory data
Station 11975
Station information
Station name: | TECUMSEH, ONTARIO |
Station number: | 11975 |
Latitude decimal degrees: | 42.340694º N |
Longitude decimal degrees: | 82.93069º W |
Datum: | IGLD85 |
Time zone: | EST |
Last update time: | 2020-07-28 7:56:10 AM |
Established: | 9999 |
Province: | ON |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1961 | 1961/11/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/13 | 60 |
1972 | 1972/01/02 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/10/16 | 60 |
1985 | 1985/01/08 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/31 | 15 |
1991 | 1991/01/01 | 1991/12/31 | 15 |
1992 | 1992/01/01 | 1992/12/31 | 15 |
1993 | 1993/01/01 | 1993/12/31 | 15 |
1994 | 1994/01/01 | 1994/10/20 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1927 | |
1928 | |
1929 | |
1930 | |
1931 | |
1932 | |
1933 | |
1934 | |
1935 | |
1936 | |
1937 | |
1938 | |
1939 | |
1940 | |
1941 | |
1942 | |
1943 | |
1944 | |
1945 | |
1946 | |
1947 | |
1948 | |
1949 | |
1950 | |
1951 | |
1952 | |
1953 | |
1954 | |
1955 | |
1956 | |
1957 | |
1958 | |
1959 | 62U7-4,-5 |
1960 | 62U7-10 |
1960 | 62U7-SUPP.3 |
1961 | 62U7-23 |
1962 | 63F6-4 |
1963 | 64F4-5 |
1964 | 65H7-35 |
1965 | 66C3-4 |
1966 | 1966-5 |
1967 | 1967-4 |
1968 | 1968-8 |
1969 | 1969-3 |
1970 | |
1971 | |
1975 | 1982-16 |
1983 | |
1983 | |
1984 | |
1984 | |
1985 | 1985-4 |
1986 | 1986-5 |
1987 | 1987-5 |
1988 | 1988-4 |
1989 | 1989-4 |
1989 | 1991-27 |
1990 | 1990-4 |
1991 | 1991-5 |
1992 | 1992-5 |
1993 | 1993-4 |
1994 | 1994-4 |
1994 | 1994-4 |
- Date modified: