Station inventory data
Station 1200
Station information
Station name: | DENBIGH ISLAND |
Station number: | 1200 |
Latitude decimal degrees: | 52.533333º N |
Longitude decimal degrees: | 55.833333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2024-03-08 3:00:50 PM |
Established: | 9999 |
Province: | NL |
Tide table volume: | |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1962 | 1962/09/29 | 1962/10/14 | 60 |
1975 | 1975/09/04 | 1975/09/09 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1962 | 64F4-27 |
1962 | 64F4-27 |
1975 | 1975-16 |
1975 | 1975-16 |
1975 | 1975-16 |
- Date modified: