Station inventory data
Station 12120
Station information
Station name: | POINT PELEE, ONTARIO |
Station number: | 12120 |
Latitude decimal degrees: | 41.96663º N |
Longitude decimal degrees: | 82.53489º W |
Datum: | IGLD85 |
Time zone: | EST |
Last update time: | 2019-06-11 11:33:09 AM |
Alternate station name: | PELEE POINT |
Established: | 9999 |
Province: | ON |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1964 | 1964/04/25 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/21 | 60 |
1968 | 1968/03/06 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/11/01 | 60 |
1973 | 1973/07/26 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/04/01 | 60 |
1978 | 1978/02/14 | 1978/12/08 | 60 |
1979 | 1979/03/06 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/05/01 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1964 | 65H7-37 |
1964 | 65H7-36 |
1965 | 66C3-5 |
1966 | 1966-6 |
1967 | 1967-6 |
1968 | 1968-10 |
1968 | 1968-9 |
1969 | 1969-4 |
1970 | 1970-4 |
1971 | 1971-4 |
1972 | 1972-3 |
1973 | 1974-10 |
1973 | 1973-4 |
1975 | 1982-16 |
1976 | 1982-16 |
1977 | 1982-15 |
1979 | 1982-15 |
- Date modified: