Station inventory data
Station 12122
Station information
Station name: | PELEE POINT EAST |
Station number: | 12122 |
Latitude decimal degrees: | 41.918267º N |
Longitude decimal degrees: | 82.507226º W |
Datum: | IGLD85 |
Time zone: | EST |
Last update time: | 2018-10-12 9:34:42 AM |
Established: | 9999 |
Province: | ON |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1964 | 1964/06/17 | 1964/08/01 | 60 |
1965 | 1965/06/17 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/03/01 | 60 |
1973 | 1973/06/21 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/10/30 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1964 | 65H7-37 |
1965 | 66C3-5 |
1966 | 1966-6 |
1966 | 1966-7 |
1967 | 1967-6 |
1968 | 1968-10 |
1971 | 1971-4 |
1972 | 1972-3 |
1973 | 1973-4 |
1973 | 1974-10 |
1975 | 1982-16 |
1976 | 1982-16 |
1977 | 1982-15 |
1979 | 1979-2 |
1980 | 1980-3 |
- Date modified: