Station inventory data

Station 13030

Station information

Station name: PORT WELLER, ONTARIO 
Station number: 13030 
Latitude decimal degrees: 43.236713º N 
Longitude decimal degrees: 79.219639º W 
Datum: IGLD85 
Time zone: EST 
Last update time: 2019-03-21 2:57:10 PM 
Established: 9999 
Province: ON 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1960  1960/01/01  1960/12/31  60 
1961  1961/01/01  1961/12/31  60 
1962  1962/01/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/11/01  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  15 
1990  1990/01/01  1990/12/31  15 
1991  1991/01/01  1991/12/31  15 
1992  1992/01/01  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/31  15 
2000  2000/01/01  2000/12/31  15 
2001  2001/01/01  2001/12/31  15 
2002  2002/01/01  2002/12/18  15 
2002  2002/12/19  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2009  2009/11/05  2009/11/05 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2019  2019/02/08  2019/02/21  60 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1929   
1930   
1931   
1955   
1956   
1957  62U7-SUPP1 
1957  62U7-1 
1958  62U7-2 
1959  62U7-3 
1959  62U7-5 
1959  62U7-3 
1960  62U7-3 
1960  62U7-12 
1961  62U7-24 
1962  63F6-5 
1963  64F4-7 
1964  65H7-37 
1964  65H7-37 
1965  66C3-4 
1966  1966-7 
1967  1967-6 
1968  1968-10 
1969  1969-4 
1970  1970-5 
1971  1971-4 
1971  1971-5 
1972  1984-14 
1972  1972-3 
1972  1972-4A 
1973  1973-5 
1974  1974-18 
1974  1974-5 
1975  1977-4 
1975  1975-3 
1975  1982-16 
1975  1975-16 
1975  1975-2 
1976  1982-16 
1976  1976-4 
1977  1982-15 
1977  1977-2 
1978  1978-2 
1979  1979-2 
1980  1980-2 
1981  1981-2 
1982  1982-3 
1983  1983-2 
1984  1984-3 
1985  1985-8 
1986  1986-4 
1987  1987-7 
1988  1988-6 
1989  1989-5 
1990  1990-6 
1991  1991-8 
1992  1992-7 
1993  1993-5 
1994  1994-5 
1995  1995-2 
Date modified: