Station inventory data
Station 13140
Station information
Station name: | HAMILTON-STONEY CREEK |
Station number: | 13140 |
Latitude decimal degrees: | 43.246322º N |
Longitude decimal degrees: | 79.74678º W |
Datum: | IGLD85 |
Time zone: | EST |
Last update time: | 2018-10-12 10:31:39 AM |
Established: | 9999 |
Province: | ON |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1961 | 1961/11/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/28 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/05/25 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1960 | 62U7-12 |
1961 | 62U7-24 |
1962 | 63F6-5 |
1963 | 64F4-7 |
1964 | 65H7-37 |
1965 | 66C3-5 |
1966 | 1966-7 |
1967 | 1967-6 |
1968 | 1968-10 |
1969 | 1969-4 |
1969 | 1969-5 |
1970 | |
1972 | 1972-3 |
- Date modified: