Station inventory data
Station 13450
Station information
Station name: | OSHAWA, ONTARIO |
Station number: | 13450 |
Latitude decimal degrees: | 43.86439º N |
Longitude decimal degrees: | 78.822365º W |
Datum: | IGLD85 |
Time zone: | EST |
Last update time: | 2018-10-10 1:47:26 PM |
Established: | 9999 |
Province: | ON |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1970 | 1970/05/21 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/30 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/05/06 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/29 | 60 |
1977 | 1977/01/06 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/01/26 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1975 | 1982-16 |
1976 | 1982-16 |
- Date modified: