Station inventory data
Station 13765
Station information
Station name: | GLENORA, ONTARIO |
Station number: | 13765 |
Latitude decimal degrees: | 44.041724º N |
Longitude decimal degrees: | 77.059155º W |
Datum: | IGLD55 |
Time zone: | EDST |
Last update time: | 2017-03-01 3:42:12 PM |
Established: | 9999 |
Province: | ON |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1988 | 1988/05/27 | 1988/08/11 | 60 |
- Date modified: