Station inventory data
Station 1421
Station information
Station name: | NUKASUSUTOK ISLAND |
Station number: | 1421 |
Latitude decimal degrees: | 56.370108º N |
Longitude decimal degrees: | 61.241776º W |
Datum: | |
Time zone: | NST |
Last update time: | 2024-03-08 3:00:50 PM |
Alternate station name: | North Harbour |
Established: | 9999 |
Province: | NL |
Tide table volume: | 1 |
Reference station: | 1430 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1997 | 1997/08/05 | 1997/08/22 | 15 |
- Date modified: