Station inventory data
Station 1430
Station information
Station name: | NAIN |
Station number: | 1430 |
Latitude decimal degrees: | 56.55º N |
Longitude decimal degrees: | 61.683333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2024-03-08 3:00:50 PM |
Established: | 9999 |
Province: | NL |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1963 | 1963/10/17 | 1963/12/31 | 15 |
1964 | 1964/01/01 | 1964/12/31 | 15 |
1964 | 1964/02/01 | 1964/08/29 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 15 |
1966 | 1966/01/01 | 1966/12/31 | 15 |
1967 | 1967/01/01 | 1967/12/31 | 15 |
1968 | 1968/01/01 | 1968/11/19 | 15 |
1969 | 1969/01/22 | 1969/12/31 | 15 |
1970 | 1970/01/01 | 1970/12/31 | 15 |
1970 | 1970/01/08 | 1970/09/01 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 15 |
1972 | 1972/01/01 | 1972/12/31 | 15 |
1973 | 1973/01/01 | 1973/08/23 | 15 |
1973 | 1973/03/01 | 1973/08/24 | 60 |
1974 | 1974/01/01 | 1974/01/31 | 15 |
1975 | 1975/08/07 | 1975/11/23 | 15 |
1976 | 1976/07/24 | 1976/11/29 | 15 |
1976 | 1976/09/06 | 1976/10/21 | 60 |
1977 | 1977/02/02 | 1977/11/24 | 15 |
1978 | 1978/08/03 | 1978/09/23 | 15 |
1979 | 1979/09/12 | 1979/10/31 | 15 |
1979 | 1979/09/20 | 1979/11/01 | 60 |
1980 | 1980/02/01 | 1980/12/06 | 15 |
1983 | 1983/09/25 | 1983/11/02 | 15 |
1985 | 1985/08/01 | 1985/09/30 | 15 |
1986 | 1986/07/20 | 1986/11/30 | 15 |
1987 | 1987/01/04 | 1987/12/31 | 15 |
1988 | 1988/01/01 | 1988/12/01 | 15 |
2001 | 2001/10/04 | 2001/12/31 | 15 |
2002 | 2002/01/01 | 2002/10/19 | 15 |
2003 | 2003/01/14 | 2003/12/10 | 15 |
2004 | 2004/01/12 | 2004/12/31 | 15 |
2004 | 2004/05/18 | 2004/06/01 | 0 |
2005 | 2005/01/01 | 2005/12/31 | 15 |
2006 | 2006/01/01 | 2006/03/14 | 15 |
2006 | 2006/03/15 | 2006/12/31 | 1 |
2007 | 2007/01/01 | 2007/12/30 | 1 |
2008 | 2008/01/17 | 2008/12/31 | 1 |
2009 | 2009/01/01 | 2009/12/31 | 1 |
2010 | 2010/01/01 | 2010/12/31 | 1 |
2011 | 2011/01/01 | 2011/12/31 | 1 |
2012 | 2012/01/01 | 2012/11/15 | 1 |
2013 | 2013/02/10 | 2013/12/31 | 1 |
2014 | 2014/01/01 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/08/19 | 1 |
2023 | 2023/10/30 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1963 | 64F4-17 |
1964 | 65H7-44 |
1965 | 66C3-12 |
1966 | 1966-13 |
1967 | 1967-18 |
1968 | 1968-21 |
1969 | 1969-14 |
1970 | 1970-14 |
1971 | 1971-12 |
1971 | 1971-13 |
1971 | 1971-20 |
1972 | 1972-10 |
1972 | 1972-18 |
1972 | 1972-10 |
1973 | 1976-1 |
1973 | 1973-12 |
1974 | 1974-12 |
1974 | 1976-1 |
1975 | 1976-1 |
1975 | 1975-9 |
1976 | 1976-9 |
1976 | 1976-1 |
1977 | 1977-11 |
1978 | 1978-8 |
1979 | 1979-8 |
1980 | 1980-9 |
1981 | 1986-17 |
1982 | 1986-17 |
1983 | 1983-9 |
1984 | 1986-17 |
1984 | |
1985 | 1985-10 |
1986 | 1986-12 |
1987 | 1987-14 |
1988 | 1988-12 |
- Date modified: