Station inventory data
Station 14800
Station information
Station name: | LONG SAULT, ONTARIO |
Station number: | 14800 |
Latitude decimal degrees: | 45.025453º N |
Longitude decimal degrees: | 74.894865º W |
Datum: | IGLD85 |
Time zone: | EST |
Last update time: | 2017-03-01 3:42:12 PM |
Established: | 9999 |
Province: | ON |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1962 | 1962/05/01 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1967 | 1967/06/24 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/09/01 | 60 |
1977 | 1977/05/01 | 1977/09/16 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1962 | 63F6-6 |
1963 | 64F4-8 |
1964 | 65H7-38 |
1964 | 65H7-37 |
1965 | 66C3-6 |
1966 | 1966-8 |
1966 | 1966-7 |
1967 | 1967-7 |
1968 | 1968-11 |
1970 | |
1973 | 1973-6 |
1974 | 1974-18 |
1974 | 1974-6 |
1975 | 1982-16 |
1975 | 1977-4 |
1975 | 1975-17 |
1975 | 1975-3 |
1976 | 1982-16 |
1976 | 1976-5 |
1977 | 1977-5 |
1977 | 1982-15 |
- Date modified: