Station inventory data
Station 1510
Station information
Station name: | DINGWALL |
Station number: | 1510 |
Latitude decimal degrees: | 46.9º N |
Longitude decimal degrees: | 60.466667º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2003-02-25 11:04:48 AM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1963 | 1963/05/25 | 1963/06/23 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1935 | 618-35 |
1963 | SUPP.1963 |
1963 | SUPP.1963 |
- Date modified: