Station inventory data
Station 15390
Station information
Station name: | Lachine |
Station number: | 15390 |
Latitude decimal degrees: | 45.4305º N |
Longitude decimal degrees: | 73.6695º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-24 2:08:23 PM |
Established: | 1919 |
Province: | QC |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1962 | 1962/02/23 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/06/01 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1919 | |
1920 | |
1921 | |
1922 | |
1923 | |
1924 | |
1925 | |
1926 | |
1927 | |
1928 | |
1929 | |
1930 | |
1931 | |
1932 | |
1933 | |
1934 | |
1935 | |
1936 | |
1937 | |
1938 | |
1939 | |
1940 | |
1941 | |
1942 | |
1943 | |
1944 | |
1945 | |
1946 | |
1947 | |
1948 | |
1949 | |
1950 | |
1951 | |
1952 | |
1953 | |
1954 | |
1955 | |
1956 | |
1957 | 62U7-2 |
1958 | 62U7-2 |
1959 | 62U7-6 |
1959 | 62U7-3 |
1959 | 62U7-3 |
1960 | 62U7-15 |
1960 | 62U7-3 |
1961 | 62U7-29 |
1962 | 63F6-SUPP.1 |
1962 | 63F6-10 |
1963 | 64F4-1 |
1963 | 64F4-2 |
1963 | 64F4-3 |
1963 | 64F4-SUPP.1 |
1964 | 65H7-33 |
1964 | 65H7-33 |
1965 | 66C3-1A |
1966 | 1966-3 |
1967 | 1967-12 |
1968 | 1968-16 |
1969 | 1969-9 |
1969 | 1969-8 |
1970 | 1970-9 |
1971 | 1971-7 |
1972 | 1972-5 |
1973 | 1973-7 |
1974 | 1974-2 |
1974 | 1974-7 |
1975 | 1975-5 |
1976 | 1976-1 |
1976 | 1976-6 |
1977 | 1977-6 |
1978 | 1978-4 |
1979 | 1979-4 |
1980 | 1980-4 |
1981 | 1981-4 |
1982 | 1982-5 |
1983 | 1983-4 |
1984 | 1984-5 |
1985 | 1985-5 |
1986 | 1986-8 |
1987 | 1987-10 |
1988 | 1988-8 |
1989 | 1989-8 |
1990 | 1990-8 |
1991 | 1991-12 |
1991 | 1991-26 |
1992 | 1992-11 |
1993 | 1993-10 |
1994 | 1994-9 |
1995 | 1995-5 |
1996 | 1996-2 |
1997 | 35431 |
- Date modified: