Station inventory data
Station 1580
Station information
Station name: | CAPE JACK |
Station number: | 1580 |
Latitude decimal degrees: | 45.7º N |
Longitude decimal degrees: | 61.55º W |
Datum: | |
Time zone: | AST |
Last update time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1925 | 1925/06/18 | 1925/09/22 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1922 | 618-24 |
1924 | 618-26 |
1925 | 618-27 |
- Date modified: