Station inventory data
Station 15930
Station information
Station name: | Sorel |
Station number: | 15930 |
Latitude decimal degrees: | 46.047167º N |
Longitude decimal degrees: | 73.115667º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-24 2:29:46 PM |
Established: | 1916 |
Province: | QC |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/31 | 15 |
1991 | 1991/01/01 | 1991/12/31 | 15 |
1992 | 1992/01/01 | 1992/12/31 | 15 |
1993 | 1993/01/01 | 1993/12/31 | 15 |
1994 | 1994/01/01 | 1994/12/31 | 15 |
1995 | 1995/01/01 | 1995/12/31 | 15 |
1996 | 1996/01/01 | 1996/12/31 | 15 |
1997 | 1997/01/01 | 1997/12/31 | 15 |
1998 | 1998/01/01 | 1998/12/31 | 15 |
1999 | 1999/01/01 | 1999/12/30 | 15 |
1999 | 1999/12/31 | 1999/12/31 | 3 |
2000 | 2000/01/01 | 2000/12/31 | 3 |
2001 | 2001/01/01 | 2001/12/31 | 3 |
2002 | 2002/01/01 | 2002/12/31 | 3 |
2003 | 2003/01/01 | 2003/12/31 | 3 |
2004 | 2004/01/01 | 2004/12/31 | 3 |
2005 | 2005/01/01 | 2005/12/31 | 3 |
2006 | 2006/01/01 | 2006/12/31 | 3 |
2007 | 2007/01/01 | 2007/12/31 | 3 |
2008 | 2008/01/01 | 2008/12/31 | 3 |
2009 | 2009/01/01 | 2009/12/31 | 3 |
2010 | 2010/01/01 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/12/31 | 3 |
2012 | 2012/01/01 | 2012/12/31 | 3 |
2013 | 2013/01/01 | 2013/12/31 | 3 |
2014 | 2014/01/01 | 2014/12/31 | 3 |
2015 | 2015/01/01 | 2015/08/31 | 3 |
2015 | 2015/09/01 | 2015/12/31 | 15 |
2016 | 2016/01/01 | 2016/12/31 | 15 |
2017 | 2017/01/01 | 2017/12/31 | 15 |
2018 | 2018/01/01 | 2018/12/31 | 15 |
2019 | 2019/01/01 | 2019/12/31 | 15 |
2020 | 2020/01/01 | 2020/09/30 | 15 |
2020 | 2020/09/30 | 2020/12/08 | 3 |
2020 | 2020/10/25 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1912 | |
1913 | |
1914 | |
1915 | |
1916 | |
1917 | |
1918 | |
1919 | |
1920 | |
1921 | |
1922 | |
1923 | |
1924 | |
1925 | |
1926 | |
1927 | |
1928 | |
1929 | |
1930 | |
1931 | |
1932 | |
1933 | |
1934 | |
1935 | |
1936 | |
1937 | |
1938 | |
1939 | |
1940 | |
1941 | |
1942 | |
1943 | |
1944 | |
1945 | |
1946 | |
1947 | |
1948 | |
1949 | |
1950 | |
1951 | |
1952 | |
1953 | |
1954 | |
1955 | |
1956 | |
1957 | 62U7-1 |
1958 | 62U7-2 |
1959 | 62U7-1 |
1959 | 62U7-8 |
1960 | 62U7-18 |
1961 | 62U7-31 |
1962 | 63F6-13 |
1963 | 64F4-13 |
1964 | 65H7-42 |
1965 | 66C3-17 |
1965 | 66C3-10 |
1966 | 1966-4 |
1966 | 1966-3 |
1967 | 1967-15 |
1968 | 1968-18 |
1969 | 1969-11 |
1970 | 1970-12 |
1971 | 1971-10 |
1972 | 1972-8 |
1973 | 1973-9 |
1974 | 1974-9 |
1974 | 1974-2 |
1975 | 1975-7 |
1976 | 1976-1 |
1976 | 1976-8 |
1977 | 1977-3 |
1978 | 1978-6 |
1979 | 1979-6 |
1980 | 1980-6 |
1981 | 1981-6 |
1982 | 1982-7 |
1983 | 1983-6 |
1984 | 1984-6 |
1985 | 1985-7 |
1986 | 1986-10 |
1987 | 1987-12 |
1988 | 1988-10 |
1989 | 1989-16 |
1990 | 1990-11 |
1991 | 1991-16 |
1992 | 1992-14 |
1992 | 1992-21 |
1993 | 1993-12 |
1994 | 1994-12 |
1995 | 1995-7 |
1996 | 1996-5 |
1997 | 35490 |
- Date modified: