Station inventory data
Station 1630
Station information
Station name: | PICTOU |
Station number: | 1630 |
Latitude decimal degrees: | 45.683333º N |
Longitude decimal degrees: | 62.7º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-08 3:10:35 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1896 | 1896/07/14 | 1896/09/11 | 60 |
1957 | 1957/01/01 | 1957/12/31 | 60 |
1958 | 1958/01/01 | 1958/12/31 | 60 |
1965 | 1965/06/04 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/30 | 60 |
1974 | 1974/04/24 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/21 | 60 |
1978 | 1978/04/19 | 1978/11/21 | 60 |
1979 | 1979/02/13 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/09/17 | 60 |
1982 | 1982/05/06 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/31 | 15 |
1991 | 1991/01/01 | 1991/12/31 | 15 |
1992 | 1992/01/01 | 1992/12/31 | 15 |
1993 | 1993/01/01 | 1993/12/31 | 15 |
1994 | 1994/01/01 | 1994/12/31 | 15 |
1995 | 1995/01/01 | 1995/12/31 | 15 |
1996 | 1996/01/01 | 1996/03/11 | 15 |
2015 | 2015/05/29 | 2015/12/31 | 3 |
2016 | 2016/01/01 | 2016/12/31 | 3 |
2017 | 2017/01/01 | 2017/01/05 | 3 |
Microfilm inventory
Year | Film number |
---|---|
1896 | 618-2 |
1896 | 618-2 |
1896 | 618-3 |
1897 | 618-3 |
1901 | 618-6 |
1903 | 618-8 |
1907 | 618-10 |
1908 | 618-11 |
1914 | 618-16 |
1915 | 618-17 |
1922 | 618-24 |
1950 | 618-48 |
1951 | 618-49 |
1952 | 618-50 |
1953 | 618-51 |
1956 | 618-56 |
1957 | 618-58 |
1958 | 618-61 |
1959 | 62E1-ROLL 1 |
1960 | 64F4-23 |
1960 | 64F4-26 |
1965 | 1965-2 |
1966 | 1966-13 |
1967 | 1967-18 |
1967 | 1967-17 |
1968 | 1968-21 |
1969 | 1969-14 |
1970 | 1970-14 |
1971 | 1971-13 |
1974 | 1977-5 |
1974 | 1974-12 |
1975 | 1975-9 |
1976 | 1976-10 |
1977 | 1977-11 |
1978 | 1978-8 |
1979 | 1979-8 |
1979 | 1979-2 |
1980 | 1980-9 |
1981 | 1981-9 |
1982 | 1982-9 |
1983 | 1983-9 |
1984 | 1984-8 |
1985 | 1985-10 |
1986 | 1986-12 |
1987 | 1987-15 |
1988 | 1988-12 |
1989 | 1989-12 |
1990 | 1990-3 |
1991 | 1991-27 |
1991 | 1991-19 |
1992 | 1992-16 |
1993 | 1993-7 |
1994 | 1994-14 |
1995 | 1995-9 |
1996 | 1996-8 |
- Date modified: