Station inventory data
Station 1820
Station information
Station name: | RICHIBUCTO CAPE |
Station number: | 1820 |
Latitude decimal degrees: | 46.666667º N |
Longitude decimal degrees: | 64.7º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NB |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1970 | 1970/09/02 | 1970/10/28 | 60 |
1973 | 1973/09/20 | 1973/09/27 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1958 | 618-61 |
1964 | 1964-1 |
1970 | 1970-20 |
- Date modified: