Station inventory data
Station 1896
Station information
Station name: | GOODWOOD RIVER |
Station number: | 1896 |
Latitude decimal degrees: | 46.616667º N |
Longitude decimal degrees: | 63.916667º W |
Datum: | |
Time zone: | AST |
Last update time: | 2024-03-08 2:51:53 PM |
Established: | 9999 |
Province: | PE |
Tide table volume: | |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1972 | 1972/06/28 | 1972/11/17 | 60 |
1973 | 1973/05/02 | 1973/11/30 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1946 | 618-44 |
1958 | 618-62 |
1972 | 1972-18 |
1973 | 1973-19 |
1973 | 1973-19 |
1973 | 1973-19 |
1973 | 1973-19 |
- Date modified: