Station inventory data
Station 1987
Station information
Station name: | Leslie |
Station number: | 1987 |
Latitude decimal degrees: | 47.627778º N |
Longitude decimal degrees: | 61.515667º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2012-09-21 11:01:17 AM |
Alternate station name: | LESLIE GROSSE ILE |
Established: | 1983 |
Province: | QC |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1984 | 1984/06/04 | 1984/09/25 | 60 |
- Date modified: