Station inventory data
Station 2000
Station information
Station name: | LOWER ESCUMINAC |
Station number: | 2000 |
Latitude decimal degrees: | 47.083333º N |
Longitude decimal degrees: | 64.883333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NB |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1963 | 1963/08/07 | 1963/08/22 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/21 | 60 |
1980 | 1980/02/12 | 1980/12/01 | 60 |
1981 | 1981/02/03 | 1981/12/29 | 60 |
1982 | 1982/01/13 | 1982/12/31 | 60 |
1983 | 1983/01/07 | 1983/12/11 | 60 |
1984 | 1984/01/05 | 1984/12/01 | 60 |
1985 | 1985/02/03 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/31 | 15 |
1991 | 1991/01/01 | 1991/12/31 | 15 |
1992 | 1992/01/01 | 1992/12/31 | 15 |
1993 | 1993/01/01 | 1993/12/31 | 15 |
1994 | 1994/01/01 | 1994/12/31 | 15 |
1995 | 1995/01/01 | 1995/12/31 | 15 |
1996 | 1996/01/01 | 1996/12/31 | 15 |
1997 | 1997/01/01 | 1997/12/31 | 15 |
1998 | 1998/01/01 | 1998/12/31 | 15 |
1999 | 1999/01/01 | 1999/12/31 | 15 |
2000 | 2000/01/01 | 2000/12/31 | 15 |
2001 | 2001/01/01 | 2001/12/31 | 15 |
2002 | 2002/01/01 | 2002/12/31 | 15 |
2003 | 2003/01/01 | 2003/12/17 | 15 |
2004 | 2004/01/26 | 2004/12/31 | 15 |
2005 | 2005/01/01 | 2005/12/31 | 15 |
2006 | 2006/01/01 | 2006/03/10 | 15 |
2006 | 2006/03/16 | 2006/12/31 | 1 |
2007 | 2007/01/01 | 2007/12/31 | 1 |
2008 | 2008/01/01 | 2008/12/31 | 1 |
2009 | 2009/01/01 | 2009/12/19 | 1 |
2010 | 2010/01/01 | 2010/12/31 | 1 |
2011 | 2011/01/01 | 2011/12/31 | 1 |
2012 | 2012/01/01 | 2012/12/31 | 1 |
2013 | 2013/01/01 | 2013/12/31 | 1 |
2014 | 2014/01/01 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1952 | 618-50 |
1954 | 618-52 |
1956 | 618-56 |
1963 | 1963-1 |
1963 | SUPP.1963 |
1969 | 1969-22 |
1972 | 1973-12 |
1973 | 1973-19 |
1973 | 1973-13 |
1974 | 1976-1 |
1974 | 1974-12 |
1975 | 1976-1 |
1975 | 1975-10 |
1976 | 1982-16 |
1976 | 1976-10 |
1976 | 1976-1 |
1977 | 1982-15 |
1977 | 1977-15 |
1977 | 1977-16 |
1978 | 1978-9 |
1979 | 1979-9 |
1980 | 1980-11 |
1981 | 1981-11 |
1982 | 1982-10 |
1983 | 1983-11 |
1983 | |
1984 | 1984-9 |
1984 | |
1985 | 1985-11 |
1986 | 1986-13 |
1987 | 1987-15 |
1988 | 1988-13 |
1989 | 1989-12 |
1990 | 1990-14 |
1991 | 1991-20 |
1992 | 1992-16 |
1993 | 1993-7 |
1994 | 1994-14 |
1995 | 1995-9 |
1996 | 1996-8 |
1997 | 35521 |
- Date modified: