Station inventory data
Station 2010
Station information
Station name: | PORTAGE ISLAND |
Station number: | 2010 |
Latitude decimal degrees: | 47.166667º N |
Longitude decimal degrees: | 65.05º W |
Datum: | SNDG |
Time zone: | AST |
Last update time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NB |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1963 | 1963/08/11 | 1963/08/26 | 60 |
1974 | 1974/08/27 | 1974/10/20 | 60 |
1975 | 1975/07/10 | 1975/07/25 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1917 | 618-19 |
1918 | 618-20 |
1919 | 618-21 |
1952 | 618-50 |
1963 | SUPP.1963 |
1974 | 1975-16 |
1974 | 1975-16 |
1974 | 1977-4 |
1975 | 1975-16 |
- Date modified: