Station inventory data
Station 2035
Station information
Station name: | CHATHAM |
Station number: | 2035 |
Latitude decimal degrees: | 47.033333º N |
Longitude decimal degrees: | 65.466667º W |
Datum: | SNDG |
Time zone: | AST |
Last update time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NB |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1974 | 1974/08/24 | 1974/11/21 | 60 |
1975 | 1975/05/16 | 1975/08/17 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1913 | 618-15 |
1952 | 618-50 |
1975 | 1975-16 |
- Date modified: