Station inventory data
Station 2040
Station information
Station name: | NEWCASTLE |
Station number: | 2040 |
Latitude decimal degrees: | 47º N |
Longitude decimal degrees: | 65.566667º W |
Datum: | SNDG |
Time zone: | AST |
Last update time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NB |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1972 | 1972/06/07 | 1972/06/26 | 60 |
1973 | 1973/09/05 | 1973/10/21 | 60 |
1974 | 1974/08/25 | 1974/11/19 | 60 |
1975 | 1975/05/20 | 1975/08/11 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1970 | 1970-25 |
1972 | 1972-18 |
1973 | 1974-3 |
1975 | 1975-16 |
1975 | 1975-16 |
1975 | 1975-16 |
- Date modified: