Station inventory data
Station 2145
Station information
Station name: | BELLEDUNE |
Station number: | 2145 |
Latitude decimal degrees: | 47.9º N |
Longitude decimal degrees: | 65.85º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NB |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1964 | 1964/07/14 | 1964/10/12 | 60 |
1999 | 1999/08/10 | 1999/12/31 | 15 |
2000 | 2000/01/01 | 2000/12/31 | 15 |
2001 | 2001/01/01 | 2001/12/31 | 15 |
2002 | 2002/01/01 | 2002/12/31 | 15 |
2003 | 2003/01/01 | 2003/12/31 | 15 |
2004 | 2004/01/01 | 2004/12/31 | 15 |
2005 | 2005/01/01 | 2005/12/31 | 15 |
2006 | 2006/01/01 | 2006/12/31 | 15 |
2006 | 2006/03/15 | 2006/07/26 | 1 |
2007 | 2007/01/01 | 2007/12/31 | 15 |
2008 | 2008/01/01 | 2008/08/05 | 15 |
2009 | 2009/01/21 | 2009/12/31 | 15 |
2010 | 2010/01/01 | 2010/12/31 | 15 |
2011 | 2011/01/01 | 2011/12/31 | 15 |
2012 | 2012/01/01 | 2012/12/13 | 15 |
2012 | 2012/12/14 | 2012/12/31 | 1 |
2013 | 2013/01/01 | 2013/12/31 | 1 |
2014 | 2014/01/01 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1964 | 1964-1 |
1964 | 1964-6 |
1964 | 1964-2 |
- Date modified: