Station inventory data
Station 2240
Station information
Station name: | Saint-Godefroi |
Station number: | 2240 |
Latitude decimal degrees: | 48.073804º N |
Longitude decimal degrees: | 65.113371º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2021-08-03 9:07:53 AM |
Alternate station name: | ST GODEFBOI |
Established: | 1984 |
Province: | QC |
Tide table volume: | 2 |
Reference station: | 2145 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1984 | 1984/04/27 | 1984/06/19 | 60 |
- Date modified: