Station inventory data

Station 2330

Station information

Station name: Rivière-au-Renard 
Station number: 2330 
Latitude decimal degrees: 48.997º N 
Longitude decimal degrees: 64.3805º W 
Datum: CD 
Time zone: EST 
Last update time: 2016-01-05 8:38:22 AM 
Alternate station name: RIVIERE AU RENARD  
Established: 1918 
Province: QC 
Tide table volume:
Reference station: 2310 

Digital data

Year Start date End date Sampling interval
(minutes)
1969  1969/01/14  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/11/21  60 
1979  1979/01/28  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  15 
1984  1984/07/21  1984/07/29  60 
1985  1985/01/01  1985/12/31  15 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  60 
1990  1990/01/01  1990/12/31  60 
1991  1991/01/01  1991/12/31  60 
1992  1992/01/01  1992/12/31  60 
1993  1993/01/01  1993/12/31  60 
1994  1994/01/01  1994/12/31  60 
1995  1995/01/01  1995/12/30  60 
1996  1996/01/01  1996/12/31  60 
1997  1997/01/01  1997/12/31  60 
1998  1998/01/01  1998/12/31  60 
1999  1999/01/01  1999/12/31  60 
2000  2000/05/10  2000/10/30  15 
2000  2000/10/31  2000/11/20 
2001  2001/11/19  2001/12/31  15 
2002  2002/01/01  2002/12/31  15 
2003  2003/01/01  2003/12/31  15 
2004  2004/01/01  2004/12/31  15 
2005  2005/01/01  2005/12/31  15 
2006  2006/01/01  2006/12/31  15 
2007  2007/01/01  2007/12/31  15 
2008  2008/01/01  2008/12/31  15 
2009  2009/01/01  2009/12/31  15 
2009  2009/06/11  2009/09/09 
2010  2010/01/01  2010/12/31  15 
2011  2011/01/01  2011/12/31  15 
2011  2011/05/05  2011/11/01 
2012  2012/01/01  2012/05/17  15 
2012  2012/05/31  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/08/31 
2015  2015/09/01  2015/12/31  15 
2016  2016/01/01  2016/12/31  15 
2017  2017/01/01  2017/12/31  15 
2018  2018/01/01  2018/12/31  15 
2019  2019/01/01  2019/12/31  15 
2020  2020/01/01  2020/09/30  15 
2020  2020/09/30  2020/12/31 
2020  2020/10/14  2020/10/16 
2021  2021/01/01  2021/08/03 
2021  2021/08/05  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1918  618-20 
1922  618-24 
1923  618-25 
1961  64F4-25 
1962  64F4-21 
1968  1968-29 
1969  1969-15 
1970  1970-15 
1970  1970-14 
1971  1971-13 
1972  1972-11 
1973  1973-12 
1973  1973-1 
1974  1974-2 
1974  1974-12 
1975  1975-14 
1976  1976-1 
1976  1976-10 
1977  1977-12 
1978  1978-9 
1979  1979-9 
1980  1980-10 
1981  1981-11 
1982  1982-10 
1983  1983-9 
1983 
1984 
1984  1984-9 
1985  1985-11 
1986  1986-14 
1987  1987-16 
1988  1988-13 
1989  1989-13 
1990  1990-14 
1991  1991-21 
1992  1992-21 
1992  1992-17 
1993  1993-13 
1994  1994-15 
1995  1995-9 
1996  1996-9 
1997  35521 
Date modified: