Station inventory data
Station 240
Station information
Station name: | CAPE D'OR |
Station number: | 240 |
Latitude decimal degrees: | 45.3º N |
Longitude decimal degrees: | 64.783333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1965 | 1965/06/09 | 1965/10/13 | 60 |
1969 | 1969/01/15 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/16 | 60 |
1972 | 1972/01/04 | 1972/04/01 | 60 |
1973 | 1973/10/04 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/28 | 60 |
1975 | 1975/01/18 | 1975/11/12 | 60 |
1977 | 1977/02/01 | 1977/07/01 | 60 |
1978 | 1978/07/16 | 1978/11/23 | 60 |
1979 | 1979/01/23 | 1979/12/29 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1965 | 1965-1 |
1976 | 1982-16 |
1976 | 1982-16 |
1976 | 1978-7 |
1976 | 1982-16 |
1977 | 1978-7 |
1978 | 1978-7 |
1978 | 1979-7 |
1978 | 1978-7 |
1979 | 1979-7 |
1980 | 1980-8 |
- Date modified: