Station inventory data
Station 2480
Station information
Station name: | Havre-Saint-Pierre |
Station number: | 2480 |
Latitude decimal degrees: | 50.237056º N |
Longitude decimal degrees: | 63.609194º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-21 11:23:58 AM |
Alternate station name: | HAVRE SAINT PIERRE |
Established: | 1910 |
Province: | QC |
Tide table volume: | 2 |
Reference station: | 2550 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1988 | 1988/08/30 | 1988/10/03 | 60 |
1990 | 1990/08/26 | 1990/10/01 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1925 | 618-27 |
1949 | 618-47 |
1950 | 618-48 |
1951 | 618-49 |
1952 | 618-50 |
- Date modified: