Station inventory data
Station 2510
Station information
Station name: | Natashquan |
Station number: | 2510 |
Latitude decimal degrees: | 50.189167º N |
Longitude decimal degrees: | 61.8415º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2009-12-17 9:19:22 AM |
Alternate station name: | NATASHQUAN HARBOUR |
Established: | 1910 |
Province: | QC |
Tide table volume: | 2 |
Reference station: | 2550 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1986 | 1986/05/15 | 1986/08/21 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1910 | 618-13 |
1961 | 64F4-25 |
1966 | 1966-20 |
1974 | 1974-3 |
- Date modified: