Station inventory data
Station 2550
Station information
Station name: | Harrington Harbour |
Station number: | 2550 |
Latitude decimal degrees: | 50.496333º N |
Longitude decimal degrees: | 59.476º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2012-09-21 11:26:38 AM |
Alternate station name: | HARRINGTON-HARBOUR |
Established: | 1910 |
Province: | QC |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1939 | 1939/10/01 | 1939/12/31 | 60 |
1940 | 1940/01/01 | 1940/12/31 | 60 |
1941 | 1941/01/01 | 1941/12/31 | 60 |
1942 | 1942/01/01 | 1942/12/31 | 60 |
1943 | 1943/01/01 | 1943/12/31 | 60 |
1944 | 1944/01/01 | 1944/12/31 | 60 |
1945 | 1945/01/01 | 1945/12/31 | 60 |
1946 | 1946/02/12 | 1946/12/01 | 60 |
1947 | 1947/01/01 | 1947/12/31 | 60 |
1948 | 1948/01/01 | 1948/12/31 | 60 |
1949 | 1949/01/01 | 1949/12/31 | 60 |
1950 | 1950/01/01 | 1950/12/31 | 60 |
1951 | 1951/01/01 | 1951/12/31 | 60 |
1952 | 1952/01/01 | 1952/12/31 | 60 |
1953 | 1953/01/01 | 1953/12/31 | 60 |
1954 | 1954/01/01 | 1954/12/31 | 60 |
1955 | 1955/01/01 | 1955/12/31 | 60 |
1956 | 1956/01/01 | 1956/12/31 | 60 |
1957 | 1957/01/01 | 1957/12/31 | 60 |
1958 | 1958/07/01 | 1958/08/01 | 60 |
1959 | 1959/01/01 | 1959/12/31 | 60 |
1960 | 1960/01/01 | 1960/12/31 | 60 |
1961 | 1961/11/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/28 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/09/04 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1910 | 618-13 |
1930 | 618-32 |
1931 | 618-33 |
1939 | 618-39 |
1940 | 618-40 |
1941 | 618-40 |
1942 | 618-41 |
1943 | 618-42 |
1944 | 618-43 |
1945 | 618-44 |
1946 | 618-45 |
1947 | 618-45 |
1948 | 618-46 |
1949 | 618-47 |
1950 | 618-48 |
1951 | 618-49 |
1952 | 618-50 |
1953 | 618-51 |
1954 | 618-52 |
1955 | 618-54 |
1956 | 618-57 |
1957 | 618-59 |
1958 | 618-62 |
1959 | 62E1-ROLL.2 |
1960 | 63F6-20 |
1960 | 62U7-19 |
1961 | 62U7-34 |
1962 | 63F6-15 |
1963 | 64F4-16 |
1964 | 65H7-44 |
1965 | 66C3-12 |
1966 | 1966-13 |
1967 | 1967-17 |
1968 | 1968-21 |
1969 | 1969-15 |
1970 | 1970-15 |
1971 | 1971-13 |
1972 | 1972-11 |
1973 | 1973-1 |
1973 | 1973-12 |
1974 | 1974-2 |
1974 | 1974-12 |
1975 | 1975-9 |
1976 | 1976-1 |
1976 | 1976-10 |
1977 | 1977-11 |
1978 | 1978-9 |
1979 | 1979-9 |
1980 | 1980-10 |
1981 | 1981-11 |
1982 | 1982-10 |
1983 | 1983-10 |
1984 | 1984-9 |
1985 | 1985-12 |
1986 | 1986-14 |
1987 | 1987-16 |
1988 | 1988-13 |
1989 | 1989-13 |
- Date modified: