Station inventory data
Station 2590
Station information
Station name: | FORTEAU BAY |
Station number: | 2590 |
Latitude decimal degrees: | 51.45º N |
Longitude decimal degrees: | 56.883333º W |
Datum: | |
Time zone: | NST |
Last update time: | 2024-03-08 3:00:50 PM |
Established: | 9999 |
Province: | NL |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1898 | 1898/09/25 | 1898/12/31 | 60 |
1899 | 1899/01/01 | 1899/12/31 | 60 |
1900 | 1900/01/01 | 1900/12/31 | 60 |
1901 | 1901/01/01 | 1901/12/31 | 60 |
1902 | 1902/01/01 | 1902/12/31 | 60 |
1903 | 1903/02/01 | 1903/12/31 | 60 |
1904 | 1904/01/01 | 1904/12/31 | 60 |
1905 | 1905/01/01 | 1905/12/31 | 60 |
1906 | 1906/01/01 | 1906/12/31 | 60 |
1907 | 1907/01/01 | 1907/12/31 | 60 |
1908 | 1908/01/01 | 1908/11/30 | 60 |
1909 | 1909/01/01 | 1909/12/31 | 60 |
1910 | 1910/01/01 | 1910/12/31 | 60 |
1911 | 1911/01/01 | 1911/12/31 | 60 |
1912 | 1912/01/01 | 1912/12/27 | 60 |
1913 | 1913/01/01 | 1913/12/31 | 60 |
1914 | 1914/01/01 | 1914/12/31 | 60 |
1915 | 1915/01/01 | 1915/12/31 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1894 | 618-1 |
1894 | 618-2 |
1895 | 618-2 |
1896 | 618-3 |
1897 | 618-3 |
1898 | 618-4 |
1899 | 618-5 |
1900 | 618-5 |
1901 | 618-6 |
1902 | 618-7 |
1903 | 618-7 |
1904 | 618-9 |
1905 | 618-9 |
1906 | 618-10 |
1907 | 618-11 |
1907 | 618-10 |
1908 | 618-11 |
1908 | 618-12 |
1909 | 618-12 |
1910 | 618-14 |
1911 | 618-14 |
1912 | 618-15 |
1913 | 618-16' |
1914 | 618-17 |
1915 | 618-18 |
1916 | 618-19 |
1917 | 618-20 |
- Date modified: