Station inventory data
Station 2633
Station information
Station name: | SAVAGE COVE |
Station number: | 2633 |
Latitude decimal degrees: | 51.333333º N |
Longitude decimal degrees: | 56.7º W |
Datum: | CD |
Time zone: | NST |
Last update time: | 2024-03-08 3:00:50 PM |
Established: | 9999 |
Province: | NL |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1969 | 1969/10/04 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/12 | 60 |
1976 | 1976/01/25 | 1976/10/12 | 60 |
1977 | 1977/01/03 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/21 | 60 |
1979 | 1979/01/03 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/11/10 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1970 | 1970-15 |
1971 | 1971-13 |
1971 | 1974-18 |
1975 | 1976-1 |
1975 | 1975-15 |
1976 | 1976-11 |
1976 | 1976-1 |
1977 | 1977-12 |
1977 | 1977-11 |
1978 | 1978-9 |
1979 | 1979-9 |
1980 | 1980-10&11 |
1981 | 1981-10 |
1982 | 1982-11 |
- Date modified: