Station inventory data
Station 2637
Station information
Station name: | ANCHOR POINT |
Station number: | 2637 |
Latitude decimal degrees: | 51.233333º N |
Longitude decimal degrees: | 56.8º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2024-03-08 3:00:50 PM |
Established: | 1993 |
Province: | NL |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1995 | 1995/10/31 | 1995/12/31 | 15 |
1996 | 1996/01/01 | 1996/12/31 | 15 |
1997 | 1997/01/01 | 1997/12/31 | 15 |
1998 | 1998/01/01 | 1998/12/31 | 15 |
1999 | 1999/01/01 | 1999/12/31 | 15 |
2000 | 2000/01/01 | 2000/06/07 | 15 |
- Date modified: