Station inventory data
Station 2710
Station information
Station name: | PORT HARMON |
Station number: | 2710 |
Latitude decimal degrees: | 48.5º N |
Longitude decimal degrees: | 58.533333º W |
Datum: | CD |
Time zone: | NST |
Last update time: | 2024-03-08 3:00:50 PM |
Alternate station name: | Stephenville Pond |
Established: | 9999 |
Province: | NL |
Tide table volume: | 2 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1968 | 1968/07/10 | 1968/09/11 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1968 | 1968-31 |
1974 | 1974-3 |
1975 | 1975-16 |
- Date modified: