Station inventory data
Station 2840
Station information
Station name: | Baie-Comeau |
Station number: | 2840 |
Latitude decimal degrees: | 49.231333º N |
Longitude decimal degrees: | 68.131º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-21 2:27:28 PM |
Established: | 1938 |
Province: | QC |
Tide table volume: | 3 |
Reference station: | 2980 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/27 | 60 |
1984 | 1984/01/02 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/02/19 | 60 |
2006 | 2006/06/13 | 2006/11/16 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1938 | 618-38 |
1962 | 64F4-27 |
1963 | SUPP 1963 |
1968 | 1968-29 |
1969 | 1969-15 |
1970 | 1970-15 |
1971 | 1971-14 |
1972 | 1972-11 |
1973 | 1973-13 |
1973 | 1973-1 |
1974 | 1974-12 |
1974 | 1974-2 |
1975 | 1975-10 |
1976 | 1976-12 |
1977 | 1977-12 |
1978 | 1978-10 |
1979 | 1979-10 |
1980 | 1980-10 |
1981 | 1981-11 |
1982 | 1982-11 |
1983 | |
1984 | 1984-10 |
1985 | 1985-12 |
1986 | 1986-14 |
1987 | 1987-17 |
1988 | 1988-14 |
1989 | 1989-13 |
1990 | 1990-15 |
1991 | 1991-21 |
- Date modified: