Station inventory data
Station 3030
Station information
Station name: | Saint-Siméon |
Station number: | 3030 |
Latitude decimal degrees: | 47.840667º N |
Longitude decimal degrees: | 69.873167º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2016-01-05 8:42:04 AM |
Established: | 1967 |
Province: | QC |
Tide table volume: | 3 |
Reference station: | 2980 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1967 | 1967/05/25 | 1967/09/26 | 60 |
1969 | 1969/05/07 | 1969/09/05 | 60 |
1970 | 1970/05/15 | 1970/10/15 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1967 | 1967-27 |
1969 | 1969-22 |
- Date modified: