Station inventory data
Station 3052
Station information
Station name: | Cap-aux-Oies |
Station number: | 3052 |
Latitude decimal degrees: | 47.487167º N |
Longitude decimal degrees: | 70.232667º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-21 3:44:47 PM |
Established: | 1972 |
Province: | QC |
Tide table volume: | 3 |
Reference station: | 2980 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1972 | 1972/06/18 | 1972/08/25 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1972 | 1972-18 |
- Date modified: